Back to Canterbury City Council

Labour · St Stephen's ward · Canterbury City Council
Attendance
84%
Meetings
26 of 31
Council Rank
24th of 39
Council Average
86%
Comparison
vs. Council Average
-2%
vs. Labour Average (7 councillors)
-3%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Beth Forrester
- Party
- Labour
- Ward
- St Stephen's
- Council
- Canterbury City Council
- Attendance
- 84% (26 of 31 meetings)
- Rank
- 24th of 39 councillors in Canterbury City Council
- Phone
- 07394 511795
- In office since
- 07/03/2025
- Committees
- Audit Committee
- Cabinet Advisory Committee (Housing)
- Companies Advisory Committee
- Council
- Governance Committee
- Overview Committee
- Planning Committee
- Planning Sub-Committee
- Scrutiny Committee
- Official Profile
- View on council website
Meeting History
Showing 19 meetings
| Date | Meeting | Status |
|---|---|---|
| 23/02/2026 | Council | Expected |
| 21/01/2026 | Audit Committee | Present |
| 15/01/2026 | Scrutiny Committee | Present |
| 08/01/2026 | Council | Present |
| 06/01/2026 | Planning Committee | Absent |
| 09/12/2025 | Planning Committee | Present |
| 04/12/2025 | Companies Advisory Committee | Present |
| 27/11/2025 | Cabinet Advisory Committee (Housing) | Present |
| 26/11/2025 | Scrutiny Committee | Present |
| 20/11/2025 | Council | Present |
| 11/11/2025 | Planning Committee | Present |
| 06/11/2025 | Overview Committee | In Attendance |
| 30/10/2025 | Council | Present |
| 13/10/2025 | Planning Committee | Present |
| 08/10/2025 | Overview Committee | Present |
| 30/09/2025 | Audit Committee | Present |
| 15/09/2025 | Planning Committee | Present |
| 10/09/2025 | Overview Committee | Present |
| 02/09/2025 | Scrutiny Committee | Present |
Data last updated: 23 February 2026