Back to Canterbury City Council

Liberal Democrats · Westgate ward · Canterbury City Council
Attendance
93%
Meetings
28 of 30
Council Rank
10th of 39
Council Average
86%
Comparison
vs. Council Average
+7%
vs. Liberal Democrats Average (8 councillors)
+8%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Michael Dixey
- Party
- Liberal Democrats
- Ward
- Westgate
- Council
- Canterbury City Council
- Attendance
- 93% (28 of 30 meetings)
- Rank
- 10th of 39 councillors in Canterbury City Council
- Phone
- 01227 456 626
- Committees
- Council
- General Purposes Committee
- Governance Committee
- Planning Committee
- Scrutiny Committee
- Whitstable Harbour Board
- Official Profile
- View on council website
Election Results
4 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| City Council Elections, 04/05/2023 | 4th May, 2023 | 936 | 23% | Elected |
| Local - City and Parish, 02/05/2019 | 2nd May, 2019 | 884 | 21% | Elected |
| City Council Elections 2015, 07/05/2015 | 7th May, 2015 | 934 | 13% | Elected |
| City Council Elections, 05/05/2011 | 5th May, 2011 | 613 | 55% | Elected |
Meeting History
Showing 14 meetings
| Date | Meeting | Status |
|---|---|---|
| 23/02/2026 | Council | Expected |
| 16/01/2026 | Whitstable Harbour Board | Present |
| 15/01/2026 | Scrutiny Committee | Present |
| 08/01/2026 | Council | Present |
| 06/01/2026 | Planning Committee | Present |
| 09/12/2025 | Planning Committee | Present |
| 26/11/2025 | Scrutiny Committee | Present |
| 20/11/2025 | Council | Present |
| 11/11/2025 | Planning Committee | Present |
| 30/10/2025 | Council | Absent |
| 13/10/2025 | Planning Committee | Present |
| 09/10/2025 | Whitstable Harbour Board | Present |
| 15/09/2025 | Planning Committee | Present |
| 02/09/2025 | Scrutiny Committee | Present |
Data last updated: 23 February 2026