Back to Buckinghamshire Council

Liberal Democrats · Wendover, Halton & Stoke Mandeville ward · Buckinghamshire Council
Committee Attendance
Attendance breakdown across 5 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Licensing (Premises) Sub-Committee | 7 | 8 | 88% |
| Central & North Buckinghamshire Area Planning Committee | 3 | 4 | 75% |
| Licensing (Public Protection) Committee | 0 | 3 | 0% |
| Council | 2 | 3 | 67% |
| East Bucks Community Board | 1 | 2 | 50% |
Summary
- Total meetings
- 20
- Committees/meeting types
- 5
- Most attended
- Licensing (Premises) Sub-Committee
Data last updated: 23 February 2026