Back to Buckinghamshire Council

Conservative · Chalfont St Peter ward · Buckinghamshire Council
Memberships
Member of 11 organisations (from register of interests)
| Organisation | Position |
|---|---|
| Berks, Bucks and Oxon Wildlife Trust | Member |
| Buckinghamshire and Milton Keynes Association of Local Councils | Executive Committee Member & Treasurer |
| Chalfont St Peter Community Neighbourhood Action Group | Member |
| Chalfont St Peter Conservatives | Member |
| Chalfont St Peter Parish Council | Member |
| Chalfont St Peter Village Action Group | Treasurer |
| Chalfonts No to HS2 | Member |
| Conservative Councillors Association | Member |
| Conservative Party | Member |
| Dr Challoners Grammar School Ltd | Director & Governor |
| National Trust | Member |
Data retrieved: 26 February 2026