Back to Bristol City Council

Green · Central ward · Bristol City Council
Committee Attendance
Attendance breakdown across 11 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Full Council | 7 | 8 | 88% |
| Homes and Housing Delivery Policy Committee | 7 | 7 | 100% |
| Area Committee 4: Central, Ashley, Lawrence Hill, and Easton | 3 | 3 | 100% |
| Harbour Committee | 2 | 2 | 100% |
| Strategy and Resources Policy Committee | 2 | 2 | 100% |
| Licensing (Hearings) Sub-Committee | 1 | 1 | 100% |
| Planning Committee A | 1 | 1 | 100% |
| Selection Committee | 1 | 1 | 100% |
| Adult Social Care Policy Committee | 1 | 1 | 100% |
| Licensing Committee | 1 | 1 | 100% |
| Economy and Skills Policy Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 28
- Committees/meeting types
- 11
- Most attended
- Full Council
Data last updated: 25 March 2026