Back to Bristol City Council

Green · Ashley ward · Bristol City Council
Committee Attendance
Attendance breakdown across 8 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Full Council | 7 | 8 | 88% |
| Environment and Sustainability Policy Committee | 8 | 8 | 100% |
| Licensing (Hearings) Sub-Committee | 6 | 7 | 86% |
| Downs Committee | 5 | 5 | 100% |
| Area Committee 4: Central, Ashley, Lawrence Hill, and Easton | 0 | 3 | 0% |
| Licensing Committee | 2 | 2 | 100% |
| Planning Committee A | 1 | 1 | 100% |
| Homes and Housing Delivery Policy Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 35
- Committees/meeting types
- 8
- Most attended
- Full Council
Data last updated: 25 March 2026