| April 2026 |
| 27/04/2026 | Human Resources Committee | Expected |
| March 2026 |
| 31/03/2026 | Area Committee 5: Lockleaze, Hillfields, Eastville, and Frome Vale | Expected |
| 24/03/2026 | Audit Committee | Present |
| 19/03/2026 | Transport & Connectivity Policy Committee | Present |
| 10/03/2026 | Full Council | Present |
| 09/03/2026 | Downs Committee | Present |
| 03/03/2026 | Public Safety & Protection Sub-Committee | Present |
| February 2026 |
| 12/02/2026 | Full Council | Present |
| 05/02/2026 | Values and Ethics Sub-Committee | Present |
| 05/02/2026 | Transport & Connectivity Policy Committee | Present |
| 03/02/2026 | Human Resources Committee | Present |
| January 2026 |
| 27/01/2026 | Audit Committee | Present |
| 22/01/2026 | Escalation Panel | Expected |
| 20/01/2026 | Public Safety & Protection Sub-Committee | Present |
| 13/01/2026 | Full Council | Present |
| 12/01/2026 | Downs Committee | Present |
| December 2025 |
| 09/12/2025 | Full Council | Present |
| 04/12/2025 | Transport & Connectivity Policy Committee | Present |
| November 2025 |
| 25/11/2025 | Audit Committee | Present |
| 17/11/2025 | Downs Committee | Present |
| 17/11/2025 | Strategy and Resources Policy Committee | Present |
| 10/11/2025 | Area Committee 5: Lockleaze, Hillfields, Eastville, and Frome Vale | Present |
| 04/11/2025 | Full Council | Absent |
| October 2025 |
| 22/10/2025 | Transport & Connectivity Policy Committee | Present |
| 20/10/2025 | Human Resources Committee | Present |
| 13/10/2025 | Public Safety & Protection Sub-Committee | Present |
| 05/10/2025 | Values and Ethics Sub-Committee | Present |
| 05/10/2025 | Audit Committee | Present |
| 01/10/2025 | Selection Committee | Present |
| September 2025 |
| 21/09/2025 | Area Committee 5: Lockleaze, Hillfields, Eastville, and Frome Vale | Present |
| 15/09/2025 | Public Safety & Protection Sub-Committee | Present |
| 14/09/2025 | Downs Committee | Present |
| 10/09/2025 | Transport & Connectivity Policy Committee | Present |
| 08/09/2025 | Full Council | Present |
| July 2025 |
| 28/07/2025 | Audit Committee | Present |
| 14/07/2025 | Human Resources Committee | Present |
| 09/07/2025 | Transport & Connectivity Policy Committee | Present |
| 07/07/2025 | Full Council | Present |
| June 2025 |
| 08/06/2025 | Downs Committee | Present |
| 02/06/2025 | Public Safety and Protection Committee | Absent |
| May 2025 |
| 28/05/2025 | Environment and Sustainability Policy Committee | Present |
| 28/05/2025 | Audit Committee | Present |
| 21/05/2025 | Selection Committee | Present |
| 19/05/2025 | Area Committee 5: Lockleaze, Hillfields, Eastville, and Frome Vale | Present |
| 14/05/2025 | Transport & Connectivity Policy Committee | Present |
| 12/05/2025 | Full Council | Present |
| April 2025 |
| 28/04/2025 | Public Safety & Protection Sub-Committee | Present |
| 13/04/2025 | Strategy and Resources Policy Committee | Present |
| March 2025 |
| 31/03/2025 | Public Safety & Protection Sub-Committee | Present |
| 25/03/2025 | Audit Committee | Present |
| 20/03/2025 | Transport & Connectivity Policy Committee | Present |
| 18/03/2025 | Human Resources Committee | Present |