Back to London Borough of Brent

Labour · Kingsbury ward · London Borough of Brent
Memberships
Member of 23 organisations (from register of interests)
| Organisation | Position |
|---|---|
| 02/02/17 - Invitation to West London Business Awards Dinner. Value £57.50. Received from West London Business. | Member |
| Mount Anvil | Member |
| 11.2022 - "Let's House London" at House of Commons event. Approximate value £35.00 from Legal and General | Member |
| 11.2022 - New London Architecture - Annual Lunch 2022 - approximate value £30.00 from Kanda Consulting | Member |
| RPS & Weston Homes | Member |
| 29/12/17 - 3 x loaves, 3 x cakes, 2 x mugs and 2 x calendars. Value unknown. Received from the Polish Bakery. | Member |
| Galliard Homes | Member |
| BAME Labour | Member |
| Fabian Society | Member |
| GMB | Member |
| JLM | Member |
| LGA Economy and Resources Board | Member |
| LGA Labour Peer | Member |
| Labour Party | Member |
| Labour Party - NCC | Member |
| Labour Women's Network | Member |
| Labour to Win Co-Chair | Member |
| Local Government Information Unit | LGIU |
| London Road Safety Council | Member |
| Newable Limited | formerly Greater London Enterprise Board |
| Progressive Britain | Member |
| UNISON | Member |
| Labour Party | Member |
Data retrieved: 26 February 2026