Back to Breckland Council

Green Party · Saham Toney ward · Breckland Council
Meeting History
48 meetings (33 attended, 15 missed)
| Date | Meeting | Status |
|---|---|---|
| May 2027 | ||
| 19/05/2027 | Council | Expected |
| March 2027 | ||
| 31/03/2027 | Council | Expected |
| February 2027 | ||
| 25/02/2027 | Council | Expected |
| January 2027 | ||
| 21/01/2027 | Council | Expected |
| December 2026 | ||
| 03/12/2026 | Council | Expected |
| October 2026 | ||
| 14/10/2026 | Council | Expected |
| September 2026 | ||
| 02/09/2026 | Council | Expected |
| July 2026 | ||
| 01/07/2026 | Council | Expected |
| May 2026 | ||
| 20/05/2026 | Council | Expected |
| April 2026 | ||
| 15/04/2026 | Council | Expected |
| February 2026 | ||
| 23/02/2026 | Council | Expected |
| 12/02/2026 | Governance and Audit Committee | Present |
| January 2026 | ||
| 22/01/2026 | Council | Present |
| 20/01/2026 | Planning Committee | Present |
| December 2025 | ||
| 04/12/2025 | Council | Present |
| October 2025 | ||
| 28/10/2025 | Planning Committee | In Attendance |
| 15/10/2025 | Planning Committee | Present |
| 08/10/2025 | Council | Present |
| September 2025 | ||
| 17/09/2025 | Council | Present |
| July 2025 | ||
| 09/07/2025 | Council | Present |
| May 2025 | ||
| 21/05/2025 | Council | Present |
| 14/05/2025 | General Purposes Committee | Present |
| April 2025 | ||
| 02/04/2025 | Council | Absent |
| March 2025 | ||
| 20/03/2025 | General Purposes Committee | Present |
| 20/03/2025 | Council | Present |
| February 2025 | ||
| 20/02/2025 | Council | Present |
| January 2025 | ||
| 16/01/2025 | Council | Present |
| 08/01/2025 | General Purposes Committee | Absent |
| December 2024 | ||
| 05/12/2024 | Council | Present |
| November 2024 | ||
| 28/11/2024 | General Purposes Committee | Present |
| October 2024 | ||
| 16/10/2024 | Council | Present |
| September 2024 | ||
| 30/09/2024 | General Purposes Committee | Present |
| 04/09/2024 | Council | Present |
| July 2024 | ||
| 10/07/2024 | Council | Present |
| May 2024 | ||
| 22/05/2024 | Council | Present |
| 15/05/2024 | General Purposes Committee | Present |
| March 2024 | ||
| 28/03/2024 | Council | Absent |
| 21/03/2024 | General Purposes Committee | Present |
| February 2024 | ||
| 22/02/2024 | Council | Present |
| January 2024 | ||
| 25/01/2024 | Council | Absent |
| 11/01/2024 | General Purposes Committee | Present |
| December 2023 | ||
| 14/12/2023 | Council | Present |
| November 2023 | ||
| 30/11/2023 | General Purposes Committee | Present |
| 02/11/2023 | Council | Present |
| September 2023 | ||
| 24/09/2023 | General Purposes Committee | Present |
| 20/09/2023 | Council | Present |
| July 2023 | ||
| 12/07/2023 | Council | Present |
| May 2023 | ||
| 17/05/2023 | Council | Present |
Data last updated: 23 February 2026