Back to Breckland Council

Labour · Thetford - Boudica Ward ward · Breckland Council
Attendance
33%
Meetings
5 of 15
Council Rank
49th of 49
Council Average
75%
Comparison
vs. Council Average
-42%
vs. Labour Average (9 councillors)
-35%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Stuart Terry
- Party
- Labour
- Ward
- Thetford - Boudica Ward
- Council
- Breckland Council
- Attendance
- 33% (5 of 15 meetings)
- Rank
- 49th of 49 councillors in Breckland Council
- Phone
- 07851 195656
- Committees
- Committee of the Licensing Authority
- Council
- Greater Thetford Partnership
- Licensing Committee
- Official Profile
- View on council website
Meeting History
Showing 85 meetings
| Date | Meeting | Status |
|---|---|---|
| 19/05/2027 | Council | Expected |
| 18/05/2027 | Committee of the Licensing Authority | Expected |
| 18/05/2027 | Licensing Committee | Expected |
| 31/03/2027 | Council | Expected |
| 10/03/2027 | Committee of the Licensing Authority | Expected |
| 10/03/2027 | Licensing Committee | Expected |
| 25/02/2027 | Council | Expected |
| 21/01/2027 | Council | Expected |
| 13/01/2027 | Committee of the Licensing Authority | Expected |
| 13/01/2027 | Licensing Committee | Expected |
| 03/12/2026 | Council | Expected |
| 18/11/2026 | Committee of the Licensing Authority | Expected |
| 18/11/2026 | Licensing Committee | Expected |
| 14/10/2026 | Council | Expected |
| 08/09/2026 | Licensing Committee | Expected |
| 08/09/2026 | Committee of the Licensing Authority | Expected |
| 02/09/2026 | Council | Expected |
| 01/07/2026 | Council | Expected |
| 09/06/2026 | Licensing Committee | Expected |
| 09/06/2026 | Committee of the Licensing Authority | Expected |
| 20/05/2026 | Council | Expected |
| 21/04/2026 | Licensing Committee | Expected |
| 21/04/2026 | Committee of the Licensing Authority | Expected |
| 15/04/2026 | Council | Expected |
| 23/02/2026 | Council | Expected |
| 04/02/2026 | Committee of the Licensing Authority | Absent |
| 04/02/2026 | Licensing Committee | Absent |
| 22/01/2026 | Council | Present |
| 04/12/2025 | Council | Absent |
| 08/10/2025 | Council | Present |
| 17/09/2025 | Council | Absent |
| 09/07/2025 | Council | Absent |
| 21/05/2025 | Council | Present |
| 02/04/2025 | Council | Present |
| 20/03/2025 | Council | Absent |
| 20/02/2025 | Council | Present |
| 16/01/2025 | Council | Present |
| 05/12/2024 | Council | Present |
| 16/10/2024 | Council | Absent |
| 04/09/2024 | Council | Present |
| 10/07/2024 | Council | Absent |
| 22/05/2024 | Council | Present |
| 28/03/2024 | Council | Present |
| 22/02/2024 | Council | Present |
| 25/01/2024 | Council | Present |
| 14/12/2023 | Council | Absent |
| 02/11/2023 | Council | Absent |
| 20/09/2023 | Council | Present |
| 12/07/2023 | Council | Present |
| 17/05/2023 | Council | Absent |
| 23/03/2023 | Council | Absent |
| 22/02/2023 | Council | Present |
| 08/12/2022 | Council | Absent |
| 05/10/2022 | Council | Present |
| 31/08/2022 | Council | Absent |
| 06/07/2022 | Council | Present |
| 18/05/2022 | Council | Present |
| 06/04/2022 | Council | Absent |
| 24/02/2022 | Council | Present |
| 20/01/2022 | Council | Absent |
| 13/10/2021 | Council | Present |
| 01/09/2021 | Council | Present |
| 07/07/2021 | Council | Present |
| 28/04/2021 | Council | Present |
| 07/04/2021 | Council | Present |
| 25/02/2021 | Council | Present |
| 01/02/2021 | Cabinet | In Attendance |
| 21/01/2021 | Council | Present |
| 10/12/2020 | Council | Present |
| 05/11/2020 | Council | Present |
| 07/10/2020 | Council | Absent |
| 23/09/2020 | Council | Absent |
| 06/09/2020 | Cabinet | In Attendance |
| 21/07/2020 | Council | Present |
| 12/07/2020 | Cabinet | In Attendance |
| 27/02/2020 | Council | Present |
| 03/02/2020 | Cabinet | In Attendance |
| 23/01/2020 | Council | Present |
| 06/12/2019 | Council | Absent |
| 28/11/2019 | Council | Present |
| 31/10/2019 | Council | Present |
| 13/10/2019 | Cabinet | In Attendance |
| 18/09/2019 | Council | Present |
| 17/07/2019 | Council | Absent |
| 15/05/2019 | Council | Absent |
Data last updated: 23 February 2026