Back to Breckland Council

Labour · Thetford - Burrell Ward ward · Breckland Council
Meeting History
102 meetings (74 attended, 28 missed)
| Date | Meeting | Status |
|---|---|---|
| May 2027 | ||
| 19/05/2027 | Council | Expected |
| March 2027 | ||
| 31/03/2027 | Council | Expected |
| February 2027 | ||
| 25/02/2027 | Council | Expected |
| January 2027 | ||
| 21/01/2027 | Council | Expected |
| December 2026 | ||
| 03/12/2026 | Council | Expected |
| October 2026 | ||
| 14/10/2026 | Council | Expected |
| September 2026 | ||
| 02/09/2026 | Council | Expected |
| July 2026 | ||
| 01/07/2026 | Council | Expected |
| May 2026 | ||
| 20/05/2026 | Council | Expected |
| April 2026 | ||
| 15/04/2026 | Council | Expected |
| February 2026 | ||
| 23/02/2026 | Council | Expected |
| January 2026 | ||
| 22/01/2026 | Council | Present |
| December 2025 | ||
| 04/12/2025 | Council | Absent |
| October 2025 | ||
| 08/10/2025 | Council | Present |
| September 2025 | ||
| 17/09/2025 | Council | Absent |
| July 2025 | ||
| 09/07/2025 | Council | Present |
| May 2025 | ||
| 21/05/2025 | Council | Present |
| April 2025 | ||
| 02/04/2025 | Council | Present |
| March 2025 | ||
| 20/03/2025 | Council | Present |
| February 2025 | ||
| 20/02/2025 | Council | Present |
| January 2025 | ||
| 30/01/2025 | Overview and Scrutiny Commission | Present |
| 16/01/2025 | Council | Absent |
| December 2024 | ||
| 19/12/2024 | Overview and Scrutiny Commission | Present |
| 05/12/2024 | Council | Present |
| November 2024 | ||
| 19/11/2024 | Planning Committee | Absent |
| October 2024 | ||
| 23/10/2024 | Overview and Scrutiny Commission | Present |
| 21/10/2024 | Planning Committee | Absent |
| 16/10/2024 | Council | Present |
| September 2024 | ||
| 23/09/2024 | Planning Committee | Absent |
| 04/09/2024 | Council | Present |
| 04/09/2024 | Overview and Scrutiny Commission | Present |
| August 2024 | ||
| 26/08/2024 | Planning Committee | Present |
| July 2024 | ||
| 29/07/2024 | Planning Committee | Present |
| 10/07/2024 | Council | Present |
| 01/07/2024 | Planning Committee | Present |
| June 2024 | ||
| 03/06/2024 | Planning Committee | Present |
| May 2024 | ||
| 22/05/2024 | Council | Present |
| 12/05/2024 | Cabinet | In Attendance |
| 06/05/2024 | Planning Committee | Absent |
| April 2024 | ||
| 08/04/2024 | Planning Committee | Present |
| March 2024 | ||
| 28/03/2024 | Council | Present |
| 12/03/2024 | Planning Committee | Present |
| February 2024 | ||
| 22/02/2024 | Council | Present |
| January 2024 | ||
| 25/01/2024 | Council | Present |
| 23/01/2024 | Planning Committee | Absent |
| December 2023 | ||
| 19/12/2023 | Planning Committee | Present |
| 14/12/2023 | Council | Present |
| November 2023 | ||
| 21/11/2023 | Planning Committee | Present |
| 02/11/2023 | Council | Present |
| October 2023 | ||
| 31/10/2023 | Planning Committee | Present |
| September 2023 | ||
| 25/09/2023 | Planning Committee | Present |
| 20/09/2023 | Council | Present |
| August 2023 | ||
| 28/08/2023 | Planning Committee | Present |
| July 2023 | ||
| 31/07/2023 | Planning Committee | Present |
| 12/07/2023 | Council | Present |
| 03/07/2023 | Planning Committee | Present |
| June 2023 | ||
| 07/06/2023 | Overview and Scrutiny Commission | In Attendance |
| May 2023 | ||
| 17/05/2023 | Council | Present |
| March 2023 | ||
| 23/03/2023 | Council | Present |
| February 2023 | ||
| 22/02/2023 | Council | Absent |
| 20/02/2023 | Breckland Area Museums Committee | Absent |
| January 2023 | ||
| 26/01/2023 | Overview and Scrutiny Commission | In Attendance |
| December 2022 | ||
| 08/12/2022 | Council | Present |
| October 2022 | ||
| 05/10/2022 | Council | Present |
| September 2022 | ||
| 25/09/2022 | Cabinet | In Attendance |
| 04/09/2022 | Breckland Area Museums Committee | Present |
| August 2022 | ||
| 31/08/2022 | Council | Present |
| July 2022 | ||
| 06/07/2022 | Council | Present |
| June 2022 | ||
| 19/06/2022 | Breckland Area Museums Committee | Absent |
| May 2022 | ||
| 18/05/2022 | Council | Present |
| April 2022 | ||
| 06/04/2022 | Council | Present |
| February 2022 | ||
| 28/02/2022 | Breckland Area Museums Committee | Present |
| 24/02/2022 | Council | Present |
| January 2022 | ||
| 20/01/2022 | Council | Present |
| November 2021 | ||
| 22/11/2021 | Breckland Area Museums Committee | Absent |
| October 2021 | ||
| 13/10/2021 | Council | Present |
| September 2021 | ||
| 13/09/2021 | Breckland Area Museums Committee | Absent |
| 01/09/2021 | Council | Present |
| July 2021 | ||
| 07/07/2021 | Council | Present |
| April 2021 | ||
| 28/04/2021 | Council | Present |
| 07/04/2021 | Council | Present |
| February 2021 | ||
| 25/02/2021 | Council | Present |
| January 2021 | ||
| 25/01/2021 | Breckland Area Museums Committee | Absent |
| 21/01/2021 | Council | Present |
| December 2020 | ||
| 10/12/2020 | Council | Present |
| November 2020 | ||
| 05/11/2020 | Council | Present |
| October 2020 | ||
| 11/10/2020 | Breckland Area Museums Committee | Present |
| 07/10/2020 | Council | Present |
| September 2020 | ||
| 23/09/2020 | Council | Present |
| July 2020 | ||
| 21/07/2020 | Council | Present |
| February 2020 | ||
| 27/02/2020 | Council | Absent |
| January 2020 | ||
| 23/01/2020 | Council | Present |
| 15/01/2020 | Breckland Area Museums Committee | Absent |
| December 2019 | ||
| 06/12/2019 | Council | Present |
| November 2019 | ||
| 28/11/2019 | Council | Present |
| October 2019 | ||
| 31/10/2019 | Council | Present |
| 13/10/2019 | Breckland Area Museums Committee | Present |
| September 2019 | ||
| 25/09/2019 | Overview and Scrutiny Commission | In Attendance |
| 18/09/2019 | Council | Present |
| July 2019 | ||
| 17/07/2019 | Council | Present |
| 16/07/2019 | Breckland Area Museums Committee | Absent |
| May 2019 | ||
| 15/05/2019 | Council | Present |
Data last updated: 23 February 2026