Back to Breckland Council

Conservative · Saham Toney ward · Breckland Council
Committee Attendance
Attendance breakdown across 8 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 51 | 64 | 80% |
| Cabinet | 43 | 56 | 77% |
| Planning Committee | 41 | 43 | 95% |
| Overview and Scrutiny Commission | 13 | 15 | 87% |
| Licensing Committee | 7 | 10 | 70% |
| Committee of the Licensing Authority | 6 | 9 | 67% |
| General Purposes Committee | 3 | 3 | 100% |
| Licensing Panel | 2 | 2 | 100% |
Summary
- Total meetings
- 202
- Committees/meeting types
- 8
- Most attended
- Council
Data last updated: 23 February 2026