Back to Blaby District Council

Conservative · North Whetstone ward · Blaby District Council
Attendance
79%
Meetings
31 of 39
Council Rank
20th of 36
Council Average
77%
Comparison
vs. Council Average
+2%
vs. Conservative Average (18 councillors)
0%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Susan Findlay
- Party
- Conservative
- Ward
- North Whetstone
- Council
- Blaby District Council
- Attendance
- 79% (31 of 39 meetings)
- Rank
- 20th of 36 councillors in Blaby District Council
- Phone
- 07854 059 331
- In office since
- 09/05/2023
- Committees
- Council
- Joint Community Safety Partnership Overview & Scrutiny Committee
- Licensing & Regulatory Committee
- Member Development Steering Group
- Planning Committee
- Scrutiny Commission
- Scrutiny of the Administration's Budget Proposals
- Scrutiny Task and Finish Group: Review of Member Champions
- Scrutiny: Corporate Performance Working Group
- Scrutiny: Lightbulb Task & Finish Group
- Official Profile
- View on council website
Election Results
1 election on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| Local Election, 04/05/2023 | 4th May, 2023 | 385 | 21% | Elected |
Meeting History
Showing 22 meetings
| Date | Meeting | Status |
|---|---|---|
| 24/02/2026 | Council | Expected |
| 12/02/2026 | Planning Committee | Present |
| 04/02/2026 | Scrutiny Commission | Present |
| 28/01/2026 | Scrutiny of the Administration's Budget Proposals | Present |
| 27/01/2026 | Council | Present |
| 22/01/2026 | Planning Committee | Present |
| 21/01/2026 | Scrutiny of the Administration's Budget Proposals | Present |
| 14/01/2026 | Scrutiny of the Administration's Budget Proposals | Present |
| 07/01/2026 | Member Development Steering Group | Absent |
| 27/11/2025 | Planning Committee | Present |
| 26/11/2025 | Private Hire & Hackney Carriage Regulatory Sub-Committee | Present |
| 24/11/2025 | Scrutiny: Lightbulb Task & Finish Group | Present |
| 18/11/2025 | Council | Present |
| 13/11/2025 | Scrutiny: Corporate Performance Working Group | Absent |
| 12/11/2025 | Scrutiny Commission | Present |
| 30/10/2025 | Planning Committee | Absent |
| 28/10/2025 | Scrutiny Commission | Absent |
| 22/09/2025 | Member Development Steering Group | Absent |
| 17/09/2025 | Scrutiny: Corporate Performance Working Group | Present |
| 15/09/2025 | Council | Present |
| 09/09/2025 | Scrutiny Commission | Present |
| 03/09/2025 | Planning Committee | Present |
Data last updated: 23 February 2026