Back to BCP Council

Unknown · Oakdale ward · BCP Council
Committee Attendance
Attendance breakdown across 7 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Overview and Scrutiny Board | 3 | 6 | 50% |
| Eastern BCP Planning Committee | 5 | 6 | 83% |
| Council | 2 | 4 | 50% |
| Shadow Poole Town Council | 1 | 2 | 50% |
| Environment and Place Overview and Scrutiny Committee | 2 | 2 | 100% |
| Overview and Scrutiny Board ,09/02/2026, 18:00 | 1 | 1 | 100% |
| Overview and Scrutiny Board ,30/09/2025, 18:00 | 1 | 1 | 100% |
Summary
- Total meetings
- 22
- Committees/meeting types
- 7
- Most attended
- Overview and Scrutiny Board
Data last updated: 23 February 2026