Back to all councils
Cotswold District Council
All councillors
Showing 34 of 34 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 2/2 | 2 | 100% | Good | |
| 2 | 12/12 | 2 | 100% | Good | |
| 3 | 23/23 | 3 | 100% | Good | |
| 4 | 3/3 | 2 | 100% | Good | |
| 5 | 25/25 | 4 | 100% | Good | |
| 6 | 33/33 | 5 | 100% | Good | |
| 7 | 18/18 | 3 | 100% | Good | |
| 8 | 25/25 | 5 | 100% | Good | |
| 9 | 20/21 | 2 | 95% | Good | |
| 10 | 21/22 | 3 | 95% | Good | |
| 11 | 16/17 | 2 | 94% | Good | |
| 12 | 17/18 | 3 | 94% | Good | |
| 13 | 11/12 | 4 | 92% | Good | |
| 14 | 9/10 | 3 | 90% | Good | |
| 15 | 17/19 | 3 | 89% | Fair | |
| 16 | 8/9 | 1 | 89% | Fair | |
| 17 | 22/25 | 4 | 88% | Fair | |
| 18 | 13/15 | 4 | 87% | Fair | |
| 19 | 18/21 | 3 | 86% | Fair | |
| 20 | 23/27 | 5 | 85% | Fair | |
| 21 | 29/34 | 5 | 85% | Fair | |
| 22 | 16/19 | 3 | 84% | Fair | |
| 23 | 16/20 | 4 | 80% | Fair | |
| 24 | 16/20 | 2 | 80% | Fair | |
| 25 | 28/35 | 5 | 80% | Fair | |
| 26 | 15/20 | 4 | 75% | Fair | |
| 27 | 17/23 | 4 | 74% | Low | |
| 28 | 18/25 | 4 | 72% | Low | |
| 29 | 10/14 | 2 | 71% | Low | |
| 30 | 12/17 | 4 | 71% | Low | |
| 31 | 16/23 | 3 | 70% | Low | |
| 32 | 13/19 | 2 | 68% | Low | |
| 33 | 11/17 | 1 | 65% | Low | |
| 34 | 9/25 | 3 | 36% | Poor |

































