Back to all councils
Chesterfield Borough Council
All councillors
Showing 40 of 40 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 26/26 | 5 | 100% | Good | |
| 2 | 27/27 | 5 | 100% | Good | |
| 3 | 26/26 | 4 | 100% | Good | |
| 4 | 30/31 | 5 | 97% | Good | |
| 5 | 31/32 | 6 | 97% | Good | |
| 6 | 26/27 | 7 | 96% | Good | |
| 7 | 18/19 | 5 | 95% | Good | |
| 8 | 27/29 | 4 | 93% | Good | |
| 9 | 27/29 | 4 | 93% | Good | |
| 10 | 30/33 | 7 | 91% | Good | |
| 11 | 20/22 | 4 | 91% | Good | |
| 12 | 26/29 | 5 | 90% | Good | |
| 13 | 17/19 | 6 | 89% | Fair | |
| 14 | 37/42 | 5 | 88% | Fair | |
| 15 | 20/23 | 7 | 87% | Fair | |
| 16 | 26/30 | 5 | 87% | Fair | |
| 17 | 12/14 | 2 | 86% | Fair | |
| 18 | 17/20 | 3 | 85% | Fair | |
| 19 | 28/33 | 6 | 85% | Fair | |
| 20 | 23/27 | 3 | 85% | Fair | |
| 21 | 22/27 | 4 | 81% | Fair | |
| 22 | 15/19 | 4 | 79% | Fair | |
| 23 | 26/33 | 7 | 79% | Fair | |
| 24 | 31/40 | 7 | 78% | Fair | |
| 25 | 19/25 | 6 | 76% | Fair | |
| 26 | 18/24 | 7 | 75% | Fair | |
| 27 | 19/26 | 5 | 73% | Low | |
| 28 | 21/29 | 4 | 72% | Low | |
| 29 | 13/20 | 3 | 65% | Low | |
| 30 | 11/17 | 4 | 65% | Low | |
| 31 | 9/14 | 2 | 64% | Low | |
| 32 | 15/25 | 5 | 60% | Low | |
| 33 | 13/23 | 5 | 57% | Low | |
| 34 | 13/29 | 5 | 45% | Poor | |
| 35 | 4/9 | 1 | 44% | Poor | |
| 36 | 11/30 | 6 | 37% | Poor | |
| 37 | 2/7 | 1 | 29% | Poor | |
| 38 | 4/20 | 3 | 20% | Poor | |
| 39 | 4/28 | 3 | 14% | Poor | |
| 40 | 3/27 | 4 | 11% | Poor |







































