Back to all councils
Carmarthenshire County Council
All councillors
Showing 75 of 75 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 14/15 | 6 | 93% | Good | |
| 2 | 20/22 | 7 | 91% | Good | |
| 3 | 93/109 | 9 | 85% | Fair | |
| 4 | 49/58 | 9 | 84% | Fair | |
| 5 | 47/56 | 9 | 84% | Fair | |
| 6 | 35/42 | 10 | 83% | Fair | |
| 7 | 20/24 | 8 | 83% | Fair | |
| 8 | 50/61 | 10 | 82% | Fair | |
| 9 | 22/27 | 8 | 81% | Fair | |
| 10 | 17/21 | 7 | 81% | Fair | |
| 11 | 42/53 | 7 | 79% | Fair | |
| 12 | 39/50 | 8 | 78% | Fair | |
| 13 | 14/18 | 7 | 78% | Fair | |
| 14 | 17/22 | 5 | 77% | Fair | |
| 15 | 22/29 | 6 | 76% | Fair | |
| 16 | 24/32 | 8 | 75% | Fair | |
| 17 | 12/16 | 7 | 75% | Fair | |
| 18 | 18/24 | 7 | 75% | Fair | |
| 19 | 76/103 | 8 | 74% | Low | |
| 20 | 34/47 | 11 | 72% | Low | |
| 21 | 21/29 | 7 | 72% | Low | |
| 22 | 10/14 | 5 | 71% | Low | |
| 23 | 22/31 | 7 | 71% | Low | |
| 24 | 5/7 | 5 | 71% | Low | |
| 25 | 12/17 | 6 | 71% | Low | |
| 26 | 22/32 | 8 | 69% | Low | |
| 27 | 34/49 | 7 | 69% | Low | |
| 28 | 18/26 | 8 | 69% | Low | |
| 29 | 25/37 | 9 | 68% | Low | |
| 30 | 22/33 | 7 | 67% | Low | |
| 31 | 25/38 | 9 | 66% | Low | |
| 32 | 28/43 | 7 | 65% | Low | |
| 33 | 14/22 | 9 | 64% | Low | |
| 34 | 22/35 | 8 | 63% | Low | |
| 35 | 11/18 | 6 | 61% | Low | |
| 36 | 10/17 | 6 | 59% | Low | |
| 37 | 17/29 | 8 | 59% | Low | |
| 38 | 14/24 | 9 | 58% | Low | |
| 39 | 20/35 | 8 | 57% | Low | |
| 40 | 20/36 | 8 | 56% | Low | |
| 41 | 21/39 | 10 | 54% | Low | |
| 42 | 10/19 | 6 | 53% | Low | |
| 43 | 10/19 | 8 | 53% | Low | |
| 44 | 21/40 | 10 | 53% | Low | |
| 45 | 15/29 | 7 | 52% | Low | |
| 46 | 15/29 | 6 | 52% | Low | |
| 47 | 14/28 | 8 | 50% | Low | |
| 48 | 16/33 | 12 | 48% | Poor | |
| 49 | 5/11 | 5 | 45% | Poor | |
| 50 | 8/19 | 8 | 42% | Poor | |
| 51 | 16/39 | 10 | 41% | Poor | |
| 52 | 10/27 | 7 | 37% | Poor | |
| 53 | 6/18 | 7 | 33% | Poor | |
| 54 | 6/18 | 6 | 33% | Poor | |
| 55 | 4/12 | 5 | 33% | Poor | |
| 56 | 6/19 | 6 | 32% | Poor | |
| 57 | 6/19 | 8 | 32% | Poor | |
| 58 | 18/56 | 11 | 32% | Poor | |
| 59 | 6/21 | 7 | 29% | Poor | |
| 60 | 4/16 | 5 | 25% | Poor | |
| 61 | 4/16 | 6 | 25% | Poor | |
| 62 | 5/21 | 7 | 24% | Poor | |
| 63 | 3/13 | 5 | 23% | Poor | |
| 64 | 3/18 | 9 | 17% | Poor | |
| 65 | 6/39 | 9 | 15% | Poor | |
| 66 | 2/15 | 5 | 13% | Poor | |
| 67 | 2/18 | 8 | 11% | Poor | |
| 68 | 1/9 | 5 | 11% | Poor | |
| 69 | 2/20 | 8 | 10% | Poor | |
| 70 | 1/31 | 8 | 3% | Poor | |
| 71 | 0/10 | 5 | 0% | Poor | |
| 72 | 0/19 | 7 | 0% | Poor | |
| 73 | 0/16 | 6 | 0% | Poor | |
| 74 | 0/17 | 6 | 0% | Poor | |
| 75 | 0/10 | 5 | 0% | Poor |










































































