Back to all councilsBack to all committees
Carmarthenshire County Council
Members Home to School Transport Appeals Panel
Carmarthenshire County Council
Total Meetings
36
Avg Attendance
83%
Members
38
Last Meeting
5 Feb
Committee Members
38 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Glynog Davies | Plaid Cymru | 36 | 36 | 100% |
| Edward Thomas | Independent | 36 | 36 | 100% |
| Nysia Evans | Welsh Labour | 2 | 2 | 100% |
| Elwyn Williams | Plaid Cymru | 1 | 1 | 100% |
| Shone Hughes | Plaid Cymru | 2 | 2 | 100% |
| Linda Evans | Plaid Cymru | 2 | 2 | 100% |
| Darren Price | Plaid Cymru | 1 | 1 | 100% |
| Martyn Palfreman | Welsh Labour | 1 | 1 | 100% |
| Edward Skinner | Welsh Labour | 1 | 1 | 100% |
| Mansel Charles | Plaid Cymru | 3 | 3 | 100% |
| Rob James | Unaffiliated - Green Party | 1 | 1 | 100% |
| Liam Bowen | Plaid Cymru | 1 | 1 | 100% |
| Terry Davies | Plaid Cymru | 1 | 1 | 100% |
| Tina Higgins | Welsh Labour | 2 | 2 | 100% |
| Emyr Rees | Unaffiliated - Independent | 2 | 2 | 100% |
| Dot Jones | Welsh Labour | 3 | 3 | 100% |
| Dai Nicholas | Independent | 1 | 1 | 100% |
| Hazel Evans | Plaid Cymru | 1 | 1 | 100% |
| Ken Howell | Plaid Cymru | 1 | 1 | 100% |
| Llinos Mai Davies | Plaid Cymru | 2 | 3 | 67% |
| Rob Evans | Welsh Labour | 1 | 2 | 50% |
| Louvain Roberts | Unaffiliated - Independent | 1 | 2 | 50% |
| Lewis Davies | Welsh Labour | 1 | 2 | 50% |
| Crish Davies | Welsh Labour | 1 | 2 | 50% |
| Jean Lewis | Plaid Cymru | 1 | 2 | 50% |
| Carys Jones | Plaid Cymru | 0 | 1 | 0% |
| Philip Hughes | Independent | 0 | 1 | 0% |
| Gareth Thomas | Plaid Cymru | 0 | 1 | 0% |
| Colin Evans | Plaid Cymru | 0 | 2 | 0% |
| Deian Harries | Plaid Cymru | 0 | 2 | 0% |
| Aled Vaughan Owen | Plaid Cymru | 0 | 1 | 0% |
| Michelle Beer | Unaffiliated - Reform UK | 0 | 1 | 0% |
| Suzy Curry | Welsh Labour | 0 | 1 | 0% |
| Sean Rees | Unaffiliated - Independent | 0 | 2 | 0% |
| Jane Tremlett | Independent | 0 | 1 | 0% |
| Alun Lenny | Plaid Cymru | 0 | 1 | 0% |
| Peter Hughes Griffiths | Plaid Cymru | 0 | 1 | 0% |
| Gareth John | Plaid Cymru | 0 | 1 | 0% |
Meeting History
36 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Thu, 5 Feb 2026 | 3 | 4 | 75% | View |
| Thu, 5 Feb 2026 | 3 | 3 | 100% | View |
| Thu, 5 Feb 2026 | 3 | 3 | 100% | View |
| Thu, 5 Feb 2026 | 2 | 4 | 50% | View |
| Thu, 5 Feb 2026 | 2 | 3 | 67% | View |
| Thu, 5 Feb 2026 | 3 | 3 | 100% | View |
| Thu, 8 Jan 2026 | 4 | 4 | 100% | View |
| Thu, 8 Jan 2026 | 2 | 4 | 50% | View |
| Thu, 8 Jan 2026 | 3 | 4 | 75% | View |
| Thu, 8 Jan 2026 | 4 | 4 | 100% | View |
| Thu, 8 Jan 2026 | 3 | 3 | 100% | View |
| Thu, 8 Jan 2026 | 3 | 4 | 75% | View |
| Thu, 8 Jan 2026 | 3 | 3 | 100% | View |
| Tue, 9 Dec 2025 | 3 | 4 | 75% | View |
| Tue, 9 Dec 2025 | 3 | 3 | 100% | View |
| Wed, 5 Nov 2025 | 3 | 4 | 75% | View |
| Wed, 5 Nov 2025 | 4 | 4 | 100% | View |
| Wed, 5 Nov 2025 | 3 | 3 | 100% | View |
| Wed, 5 Nov 2025 | 3 | 3 | 100% | View |
| Wed, 5 Nov 2025 | 4 | 4 | 100% | View |
| Wed, 1 Oct 2025 | 3 | 3 | 100% | View |
| Wed, 1 Oct 2025 | 2 | 4 | 50% | View |
| Wed, 1 Oct 2025 | 3 | 3 | 100% | View |
| Wed, 1 Oct 2025 | 3 | 3 | 100% | View |
| Wed, 1 Oct 2025 | 2 | 3 | 67% | View |
| Wed, 1 Oct 2025 | 3 | 3 | 100% | View |
| Wed, 1 Oct 2025 | 2 | 5 | 40% | View |
| Wed, 1 Oct 2025 | 3 | 3 | 100% | View |
| Wed, 1 Oct 2025 | 3 | 4 | 75% | View |
| Tue, 2 Sept 2025 | 2 | 4 | 50% | View |
| Tue, 2 Sept 2025 | 2 | 3 | 67% | View |
| Tue, 2 Sept 2025 | 4 | 4 | 100% | View |
| Tue, 2 Sept 2025 | 4 | 4 | 100% | View |
| Tue, 2 Sept 2025 | 3 | 3 | 100% | View |
| Tue, 2 Sept 2025 | 2 | 4 | 50% | View |
| Tue, 2 Sept 2025 | 3 | 3 | 100% | View |
Data last updated: 23 February 2026