Back to all councils
Caerphilly County Borough Council
All councillors
Showing 68 of 68 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 25/25 | 11 | 100% | Good | |
| 2 | 51/51 | 12 | 100% | Good | |
| 3 | 15/15 | 4 | 100% | Good | |
| 4 | 14/14 | 2 | 100% | Good | |
| 5 | 24/24 | 6 | 100% | Good | |
| 6 | 23/23 | 5 | 100% | Good | |
| 7 | 37/38 | 10 | 97% | Good | |
| 8 | 51/53 | 10 | 96% | Good | |
| 9 | 24/25 | 6 | 96% | Good | |
| 10 | 25/26 | 5 | 96% | Good | |
| 11 | 20/21 | 3 | 95% | Good | |
| 12 | 18/19 | 4 | 95% | Good | |
| 13 | 29/31 | 5 | 94% | Good | |
| 14 | 38/41 | 9 | 93% | Good | |
| 15 | 37/40 | 9 | 93% | Good | |
| 16 | 28/30 | 7 | 93% | Good | |
| 17 | 32/35 | 14 | 91% | Good | |
| 18 | 41/45 | 8 | 91% | Good | |
| 19 | 37/41 | 10 | 90% | Good | |
| 20 | 27/30 | 11 | 90% | Good | |
| 21 | 9/10 | 2 | 90% | Good | |
| 22 | 43/48 | 15 | 90% | Good | |
| 23 | 16/18 | 4 | 89% | Fair | |
| 24 | 16/18 | 4 | 89% | Fair | |
| 25 | 22/25 | 11 | 88% | Fair | |
| 26 | 15/17 | 4 | 88% | Fair | |
| 27 | 39/45 | 9 | 87% | Fair | |
| 28 | 13/15 | 5 | 87% | Fair | |
| 29 | 26/30 | 5 | 87% | Fair | |
| 30 | 6/7 | 3 | 86% | Fair | |
| 31 | 12/14 | 4 | 86% | Fair | |
| 32 | 19/22 | 4 | 86% | Fair | |
| 33 | 18/21 | 4 | 86% | Fair | |
| 34 | 29/34 | 7 | 85% | Fair | |
| 35 | 17/20 | 5 | 85% | Fair | |
| 36 | 24/29 | 8 | 83% | Fair | |
| 37 | 15/18 | 3 | 83% | Fair | |
| 38 | 39/47 | 12 | 83% | Fair | |
| 39 | 32/39 | 17 | 82% | Fair | |
| 40 | 18/22 | 5 | 82% | Fair | |
| 41 | 17/21 | 3 | 81% | Fair | |
| 42 | 8/10 | 2 | 80% | Fair | |
| 43 | 19/24 | 9 | 79% | Fair | |
| 44 | 14/18 | 4 | 78% | Fair | |
| 45 | 17/22 | 4 | 77% | Fair | |
| 46 | 16/21 | 6 | 76% | Fair | |
| 47 | 22/29 | 5 | 76% | Fair | |
| 48 | 19/25 | 6 | 76% | Fair | |
| 49 | 26/34 | 12 | 76% | Fair | |
| 50 | 15/20 | 7 | 75% | Fair | |
| 51 | 21/28 | 9 | 75% | Fair | |
| 52 | 14/19 | 6 | 74% | Low | |
| 53 | 18/25 | 10 | 72% | Low | |
| 54 | 29/41 | 15 | 71% | Low | |
| 55 | 7/10 | 2 | 70% | Low | |
| 56 | 14/20 | 4 | 70% | Low | |
| 57 | 9/13 | 2 | 69% | Low | |
| 58 | 10/15 | 3 | 67% | Low | |
| 59 | 20/30 | 9 | 67% | Low | |
| 60 | 21/32 | 8 | 66% | Low | |
| 61 | 12/19 | 5 | 63% | Low | |
| 62 | 12/22 | 7 | 55% | Low | |
| 63 | 15/28 | 6 | 54% | Low | |
| 64 | 19/38 | 11 | 50% | Low | |
| 65 | 4/10 | 3 | 40% | Poor | |
| 66 | 9/25 | 6 | 36% | Poor | |
| 67 | 7/26 | 6 | 27% | Poor | |
| 68 | 5/20 | 4 | 25% | Poor |



































































