Back to all councilsBack to all committees
Caerphilly County Borough Council
Appointments Committee
Caerphilly County Borough Council
Total Meetings
13
Avg Attendance
92%
Members
12
Last Meeting
10 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
12 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Mrs Elizabeth M. Aldworth | Labour | 13 | 13 | 100% |
| Colin Peter Mann | Plaid Cymru | 13 | 13 | 100% |
| Philippa Leonard | Labour | 13 | 13 | 100% |
| Chris Morgan | Labour | 9 | 9 | 100% |
| John Taylor | Plaid Cymru | 13 | 13 | 100% |
| Eluned Stenner | Labour | 3 | 3 | 100% |
| Carol Andrews | Labour | 3 | 3 | 100% |
| Amanda McConnell | Labour | 8 | 9 | 89% |
| Marina Chacon-Dawson | Labour | 6 | 7 | 86% |
| Andrew Whitcombe | Labour | 6 | 7 | 86% |
| Nigel George | Labour | 9 | 12 | 75% |
| Chris Bissex-Foster | Labour | 1 | 3 | 33% |
Meeting History
13 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 10 Mar 2026 | 6 | 6 | 100% |
| Mon, 23 Feb 2026 | 6 | 8 | 75% |
| Wed, 4 Feb 2026 | 6 | 8 | 75% |
| Mon, 15 Dec 2025 | 6 | 7 | 86% |
| Fri, 7 Nov 2025 | 8 | 8 | 100% |
| Mon, 27 Oct 2025 | 6 | 8 | 75% |
| Sun, 12 Oct 2025 | 8 | 9 | 89% |
| Wed, 21 May 2025 | 8 | 8 | 100% |
| Mon, 19 May 2025 | 9 | 9 | 100% |
| Wed, 14 May 2025 | 8 | 8 | 100% |
| Mon, 5 May 2025 | 9 | 9 | 100% |
| Wed, 16 Apr 2025 | 8 | 8 | 100% |
| Sun, 13 Apr 2025 | 9 | 9 | 100% |
Data last updated: 25 March 2026