Back to all councilsBack to all committees
Bury Metropolitan Borough Council
Council
Bury Metropolitan Borough Council
Total Meetings
4
Avg Attendance
91%
Members
50
Last Meeting
26 Jan
Committee Members
50 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Noel Bayley | Labour | 4 | 4 | 100% |
| Michael Rubinstein | Labour | 4 | 4 | 100% |
| Gareth Staples-Jones | Labour | 4 | 4 | 100% |
| Yvonne Wright | Independent | 4 | 4 | 100% |
| Andrea Booth | Radcliffe First | 4 | 4 | 100% |
| Martin Hayes | Labour | 4 | 4 | 100% |
| Jo Lancaster | Together For Bury | 4 | 4 | 100% |
| Gavin McGill | Labour | 4 | 4 | 100% |
| Miriam Rahimov | Labour | 4 | 4 | 100% |
| Sean Thorpe | Labour | 4 | 4 | 100% |
| Richard Gold | Labour | 4 | 4 | 100% |
| Charlotte Morris | Labour | 4 | 4 | 100% |
| Tamoor Tariq | Labour | 4 | 4 | 100% |
| Khalid Hussain | Conservative | 4 | 4 | 100% |
| Lynn Ryder | Labour | 4 | 4 | 100% |
| Dene Vernon | Together For Bury | 4 | 4 | 100% |
| Russell Bernstein | Together For Bury | 4 | 4 | 100% |
| Elliot Moss | Labour | 4 | 4 | 100% |
| Eamonn O'Brien | Labour | 4 | 4 | 100% |
| John Southworth | Labour | 4 | 4 | 100% |
| Debra Green | Labour | 4 | 4 | 100% |
| Babar Ibrahim | Labour | 4 | 4 | 100% |
| Jack Rydeheard | Reform UK | 4 | 4 | 100% |
| Shahbaz Arif | Conservative | 4 | 4 | 100% |
| Sandra Walmsley | Labour | 4 | 4 | 100% |
| Shaheena Haroon | Labour | 4 | 4 | 100% |
| Glyn Marsden | Radcliffe First | 4 | 4 | 100% |
| Joan Grimshaw | Labour | 4 | 4 | 100% |
| Jodie Hook | Labour | 4 | 4 | 100% |
| Debbie Quinn | Labour | 4 | 4 | 100% |
| Iain Gartside | Conservative | 4 | 4 | 100% |
| Jackie Harris | Conservative | 4 | 4 | 100% |
| Imran Rizvi | Labour | 4 | 4 | 100% |
| Ayesha Arif | Labour | 4 | 4 | 100% |
| Nikki Frith | Labour | 4 | 4 | 100% |
| Roger Brown | Conservative | 4 | 4 | 100% |
| Alan Quinn | Labour | 3 | 4 | 75% |
| Ken Simpson | Radcliffe First | 3 | 4 | 75% |
| Carol Birchmore | Radcliffe First | 3 | 4 | 75% |
| Ciaron Boles | Labour | 3 | 4 | 75% |
| Tahir Rafiq | Labour | 3 | 4 | 75% |
| Mike Smith | Radcliffe First | 3 | 4 | 75% |
| Mary Walsh | Radcliffe First | 3 | 4 | 75% |
| Des Duncalfe | Radcliffe First | 3 | 4 | 75% |
| Lucy Smith | Labour | 3 | 4 | 75% |
| Clare Cummins | Labour | 3 | 4 | 75% |
| Donald Berry | Radcliffe First | 2 | 4 | 50% |
| Elizabeth FitzGerald | Labour | 2 | 4 | 50% |
| Ummrana Farooq | Labour | 2 | 4 | 50% |
| Tom Pilkington | Labour | 2 | 4 | 50% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Mon, 26 Jan 2026 | 43 | 50 | 86% | View |
| Wed, 21 Jan 2026 | 45 | 50 | 90% | View |
| Wed, 12 Nov 2025 | 48 | 50 | 96% | View |
| Tue, 16 Sept 2025 | 46 | 50 | 92% | View |
Data last updated: 23 February 2026