Back to all councilsBack to all committees
Buckinghamshire Council
Aylesbury Community Board
Buckinghamshire Council
Total Meetings
3
Avg Attendance
60%
Members
14
Last Meeting
10 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
14 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Mark Winn | Conservative | 3 | 3 | 100% |
| Andy Huxley | Conservative | 3 | 3 | 100% |
| Alan Sherwell | Liberal Democrats | 3 | 3 | 100% |
| Niknam Hussain | Liberal Democrats | 2 | 3 | 67% |
| Tim Dixon | Liberal Democrats | 2 | 3 | 67% |
| Nidhi Mehta | Liberal Democrats | 2 | 3 | 67% |
| Sherrilyn Bateman | Liberal Democrats | 2 | 3 | 67% |
| Susan Morgan | Liberal Democrats | 2 | 3 | 67% |
| Cameron Anderson | Reform UK | 2 | 3 | 67% |
| Gurinder Wadhwa | Liberal Democrats | 2 | 3 | 67% |
| Waheed Raja | Liberal Democrats | 1 | 3 | 33% |
| Chirag Chotai | Liberal Democrats | 1 | 3 | 33% |
| Raj Khan BEM | Liberal Democrats | 0 | 3 | 0% |
| Tuffail Hussain | Liberal Democrats | 0 | 3 | 0% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 10 Mar 2026 | 5 | 14 | 36% |
| Wed, 28 Jan 2026 | 8 | 14 | 57% |
| Tue, 7 Oct 2025 | 12 | 14 | 86% |
Data last updated: 5 May 2026