Back to all councils
Bridgend County Borough Council
All councillors
Showing 51 of 51 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 19/19 | 3 | 100% | Good | |
| 2 | 26/28 | 6 | 93% | Good | |
| 3 | 28/30 | 7 | 93% | Good | |
| 4 | 31/34 | 3 | 91% | Good | |
| 5 | 25/28 | 7 | 89% | Fair | |
| 6 | 25/28 | 3 | 89% | Fair | |
| 7 | 27/31 | 5 | 87% | Fair | |
| 8 | 23/27 | 4 | 85% | Fair | |
| 9 | 22/26 | 4 | 85% | Fair | |
| 10 | 29/36 | 7 | 81% | Fair | |
| 11 | 23/29 | 6 | 79% | Fair | |
| 12 | 23/30 | 9 | 77% | Fair | |
| 13 | 20/27 | 7 | 74% | Low | |
| 14 | 23/31 | 5 | 74% | Low | |
| 15 | 24/33 | 6 | 73% | Low | |
| 16 | 19/26 | 5 | 73% | Low | |
| 17 | 13/18 | 3 | 72% | Low | |
| 18 | 18/25 | 4 | 72% | Low | |
| 19 | 16/23 | 7 | 70% | Low | |
| 20 | 8/12 | 4 | 67% | Low | |
| 21 | 15/23 | 3 | 65% | Low | |
| 22 | 20/31 | 10 | 65% | Low | |
| 23 | 12/20 | 4 | 60% | Low | |
| 24 | 15/25 | 4 | 60% | Low | |
| 25 | 10/17 | 3 | 59% | Low | |
| 26 | 7/13 | 2 | 54% | Low | |
| 27 | 19/36 | 10 | 53% | Low | |
| 28 | 16/30 | 9 | 53% | Low | |
| 29 | 9/18 | 3 | 50% | Low | |
| 30 | 14/29 | 6 | 48% | Poor | |
| 31 | 15/31 | 6 | 48% | Poor | |
| 32 | 16/37 | 8 | 43% | Poor | |
| 33 | 10/23 | 6 | 43% | Poor | |
| 34 | 10/23 | 5 | 43% | Poor | |
| 35 | 13/31 | 6 | 42% | Poor | |
| 36 | 14/35 | 10 | 40% | Poor | |
| 37 | 15/38 | 9 | 39% | Poor | |
| 38 | 12/31 | 5 | 39% | Poor | |
| 39 | 8/21 | 4 | 38% | Poor | |
| 40 | 9/24 | 5 | 38% | Poor | |
| 41 | 7/19 | 7 | 37% | Poor | |
| 42 | 12/34 | 9 | 35% | Poor | |
| 43 | 9/26 | 4 | 35% | Poor | |
| 44 | 7/26 | 7 | 27% | Poor | |
| 45 | 6/25 | 6 | 24% | Poor | |
| 46 | 3/13 | 3 | 23% | Poor | |
| 47 | 10/45 | 11 | 22% | Poor | |
| 48 | 5/31 | 6 | 16% | Poor | |
| 49 | 3/24 | 6 | 13% | Poor | |
| 50 | 1/17 | 3 | 6% | Poor | |
| 51 | 0/22 | 4 | 0% | Poor |


















































