Back to all councilsBack to all committees
Brentwood Borough Council
Licensing Sub-Committee
Brentwood Borough Council
Total Meetings
16
Avg Attendance
100%
Members
10
Last Meeting
20 Apr
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
10 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Martin Cuthbert | Liberal Democrats | 10 | 10 | 100% |
| Keith Parker | Conservative | 9 | 9 | 100% |
| Mrs Vicky Davies | Liberal Democrats | 7 | 7 | 100% |
| Mrs Jan Pound | Conservative | 5 | 5 | 100% |
| Fiona Marsh | Independent | 7 | 7 | 100% |
| Will Russell | Conservative | 2 | 2 | 100% |
| Hugh Gorton | Liberal Democrats | 2 | 2 | 100% |
| Nicky Cuthbert | Liberal Democrats | 4 | 4 | 100% |
| Jason Gibson | Conservative | 1 | 1 | 100% |
| Darryl Sankey | Liberal Democrats | 1 | 1 | 100% |
Meeting History
16 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Mon, 20 Apr 2026 | 3 | 3 | 100% |
| Mon, 2 Feb 2026 | 3 | 3 | 100% |
| Tue, 27 Jan 2026 | 3 | 3 | 100% |
| Tue, 20 Jan 2026 | 3 | 3 | 100% |
| Tue, 16 Dec 2025 | 3 | 3 | 100% |
| Tue, 16 Dec 2025 | 3 | 3 | 100% |
| Thu, 27 Nov 2025 | 3 | 3 | 100% |
| Tue, 23 Sept 2025 | 3 | 3 | 100% |
| Sun, 21 Sept 2025 | 3 | 3 | 100% |
| Sun, 3 Aug 2025 | 3 | 3 | 100% |
| Tue, 22 Jul 2025 | 3 | 3 | 100% |
| Tue, 10 Jun 2025 | 3 | 3 | 100% |
| Tue, 10 Jun 2025 | 3 | 3 | 100% |
| Wed, 7 May 2025 | 3 | 3 | 100% |
| Wed, 7 May 2025 | 3 | 3 | 100% |
| Wed, 23 Apr 2025 | 3 | 3 | 100% |
Data last updated: 5 May 2026