Back to all councils
Blaenau Gwent County Borough Council
All councillors
Showing 33 of 33 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 22/22 | 9 | 100% | Good | |
| 2 | 16/16 | 5 | 100% | Good | |
| 3 | 14/14 | 5 | 100% | Good | |
| 4 | 14/14 | 5 | 100% | Good | |
| 5 | 16/16 | 5 | 100% | Good | |
| 6 | 38/39 | 9 | 97% | Good | |
| 7 | 21/22 | 8 | 95% | Good | |
| 8 | 42/44 | 12 | 95% | Good | |
| 9 | 16/17 | 6 | 94% | Good | |
| 10 | 31/33 | 4 | 94% | Good | |
| 11 | 25/27 | 6 | 93% | Good | |
| 12 | 39/43 | 10 | 91% | Good | |
| 13 | 35/39 | 10 | 90% | Good | |
| 14 | 24/27 | 7 | 89% | Fair | |
| 15 | 22/25 | 10 | 88% | Fair | |
| 16 | 27/31 | 8 | 87% | Fair | |
| 17 | 34/39 | 9 | 87% | Fair | |
| 18 | 25/29 | 6 | 86% | Fair | |
| 19 | 22/26 | 8 | 85% | Fair | |
| 20 | 19/23 | 5 | 83% | Fair | |
| 21 | 28/34 | 8 | 82% | Fair | |
| 22 | 13/16 | 6 | 81% | Fair | |
| 23 | 21/26 | 8 | 81% | Fair | |
| 24 | 16/20 | 6 | 80% | Fair | |
| 25 | 19/24 | 5 | 79% | Fair | |
| 26 | 9/12 | 6 | 75% | Fair | |
| 27 | 18/24 | 7 | 75% | Fair | |
| 28 | 21/28 | 8 | 75% | Fair | |
| 29 | 17/24 | 9 | 71% | Low | |
| 30 | 18/26 | 8 | 69% | Low | |
| 31 | 15/22 | 9 | 68% | Low | |
| 32 | 11/23 | 7 | 48% | Poor | |
| 33 | 13/27 | 6 | 48% | Poor |
































