Back to all councils
Blaenau Gwent County Borough Council
All councillors
Showing 33 of 33 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 18/18 | 100% | Good | |
| 2 | 44/44 | 100% | Good | |
| 3 | 45/45 | 100% | Good | |
| 4 | 28/29 | 97% | Good | |
| 5 | 26/27 | 96% | Good | |
| 6 | 20/21 | 95% | Good | |
| 7 | 30/32 | 94% | Good | |
| 8 | 17/18 | 94% | Good | |
| 9 | 26/28 | 93% | Good | |
| 10 | 37/40 | 93% | Good | |
| 11 | 39/42 | 93% | Good | |
| 12 | 18/20 | 90% | Good | |
| 13 | 38/42 | 90% | Good | |
| 14 | 23/26 | 88% | Fair | |
| 15 | 26/30 | 87% | Fair | |
| 16 | 36/42 | 86% | Fair | |
| 17 | 23/27 | 85% | Fair | |
| 18 | 16/19 | 84% | Fair | |
| 19 | 26/31 | 84% | Fair | |
| 20 | 14/17 | 82% | Fair | |
| 21 | 20/26 | 77% | Fair | |
| 22 | 26/34 | 76% | Fair | |
| 23 | 21/28 | 75% | Fair | |
| 24 | 19/26 | 73% | Low | |
| 25 | 23/32 | 72% | Low | |
| 26 | 23/32 | 72% | Low | |
| 27 | 20/28 | 71% | Low | |
| 28 | 11/16 | 69% | Low | |
| 29 | 13/20 | 65% | Low | |
| 30 | 17/26 | 65% | Low | |
| 31 | 18/30 | 60% | Low | |
| 32 | 15/29 | 52% | Low | |
| 33 | 12/24 | 50% | Low |
































