| March 2026 |
| 24/03/2026 | Resources Committee | 0/9 | |
| 19/03/2026 | Council | 42/52 | |
| 18/03/2026 | Resident Services Committee | 10/12 | |
| 16/03/2026 | Standards Committee | 3/4 | |
| 10/03/2026 | Cabinet | 7/8 | |
| 02/03/2026 | Human Resources Committee | 7/9 | |
| February 2026 |
| 26/02/2026 | Council | 46/53 | |
| 25/02/2026 | Development Control Committee | 11/11 | |
| 12/02/2026 | Resident Services Committee | 8/10 | |
| 11/02/2026 | Development Control Committee | 10/11 | |
| 10/02/2026 | Cabinet | 6/8 | |
| 05/02/2026 | Environment and Infrastructure Committee | 12/12 | |
| 02/02/2026 | Licensing Committee | 14/15 | |
| January 2026 |
| 26/01/2026 | Audit and Accounts Committee | 8/9 | |
| 20/01/2026 | Resources Committee | 9/10 | |
| 14/01/2026 | Resident Services Committee | 7/10 | |
| 08/01/2026 | South Ham and Buckskin Regeneration Committee | 7/10 | |
| 07/01/2026 | Development Control Committee | 10/11 | |
| 06/01/2026 | Cabinet | 11/11 | |
| December 2025 |
| 18/12/2025 | Council | 44/53 | |
| 16/12/2025 | Resident Services Committee | 13/13 | |
| 10/12/2025 | Licensing Sub-Committee | 0/3 | |
| 10/12/2025 | Development Control Committee | 11/13 | |
| 09/12/2025 | Cabinet | 0/8 | |
| November 2025 |
| 25/11/2025 | Resources Committee | 11/11 | |
| 24/11/2025 | Audit and Accounts Committee | 9/10 | |
| 12/11/2025 | Development Control Committee | 11/11 | |
| 11/11/2025 | Cabinet | 13/13 | |
| 06/11/2025 | Licensing Sub-Committee | 3/3 | |
| 03/11/2025 | Licensing Committee | 11/15 | |
| October 2025 |
| 15/10/2025 | Council | 46/53 | |
| 14/10/2025 | Resident Services Committee | 9/11 | |
| 07/10/2025 | Development Control Committee | 11/11 | |
| 06/10/2025 | Cabinet | 8/8 | |
| 05/10/2025 | Human Resources Committee | 8/9 | |
| September 2025 |
| 29/09/2025 | Licensing Sub-Committee | 3/3 | |
| 28/09/2025 | Audit and Accounts Committee | 6/9 | |
| 24/09/2025 | Council | 45/53 | |
| 23/09/2025 | Development Control Committee | 15/15 | |
| 22/09/2025 | Licensing Sub-Committee | 3/4 | |
| 21/09/2025 | Licensing Sub-Committee | 3/3 | |
| 16/09/2025 | Resident Services Committee | 11/12 | |
| 15/09/2025 | Cabinet | 8/8 | |
| 14/09/2025 | Standards Committee | 4/4 | |
| 10/09/2025 | Resources Committee | 8/10 | |
| 09/09/2025 | Development Control Committee | 12/12 | |
| 03/09/2025 | Environment and Infrastructure Committee | 13/13 | |
| August 2025 |
| 14/08/2025 | Licensing Sub-Committee | 3/3 | |
| 05/08/2025 | Development Control Committee | 11/12 | |
| July 2025 |
| 21/07/2025 | Resources Committee | 10/12 | |
| 16/07/2025 | Council | 44/53 | |
| 08/07/2025 | Development Control Committee | 10/13 | |
| 07/07/2025 | Cabinet | 7/8 | |
| June 2025 |
| 24/06/2025 | Development Control Committee | 12/13 | |
| 22/06/2025 | Audit and Accounts Committee | 9/11 | |
| 18/06/2025 | Crime and Disorder Joint Scrutiny Committee | 5/5 | |
| 10/06/2025 | Development Control Committee | 11/12 | |
| 09/06/2025 | Cabinet | 10/10 | |
| 04/06/2025 | Environment and Infrastructure Committee | 9/12 | |
| 01/06/2025 | Licensing Committee | 12/15 | |
| May 2025 |
| 27/05/2025 | Development Control Committee | 10/11 | |
| 14/05/2025 | Council | 45/53 | |
| 13/05/2025 | Development Control Committee | 11/12 | |
| 07/05/2025 | Council | 41/53 | |
| 06/05/2025 | Licensing Sub-Committee | 3/3 | |
| April 2025 |
| 22/04/2025 | Development Control Committee | 10/12 | |
| 08/04/2025 | Development Control Committee | 12/13 | |
| 02/04/2025 | Environment and Infrastructure Committee | 12/12 | |
| March 2025 |
| 30/03/2025 | Audit and Accounts Committee | 9/10 | |
| 25/03/2025 | Resources Committee | 9/10 | |
| 20/03/2025 | Council | 38/53 | |
| 19/03/2025 | Resident Services Committee | 10/11 | |
| 18/03/2025 | Cabinet | 8/10 | |