Back to all councilsBack to all committees
Wokingham Borough Council
Executive - Individual Member Decisions
Wokingham Borough Council
Total Meetings
13
Avg Attendance
100%
Members
4
Last Meeting
6 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
4 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Stephen Conway | Liberal Democrats | 6 | 6 | 100% |
| Adrian Betteridge | Liberal Democrats | 1 | 1 | 100% |
| Martin Alder | Liberal Democrats | 5 | 5 | 100% |
| Imogen Shepherd-DuBey | Liberal Democrats | 1 | 1 | 100% |
Meeting History
13 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Fri, 6 Mar 2026 | 1 | 1 | 100% |
| Mon, 8 Dec 2025 | 1 | 1 | 100% |
| Mon, 20 Oct 2025 | 1 | 1 | 100% |
| Wed, 1 Oct 2025 | 1 | 1 | 100% |
| Thu, 4 Sept 2025 | 1 | 1 | 100% |
| Tue, 26 Aug 2025 | 1 | 1 | 100% |
| Wed, 20 Aug 2025 | 1 | 1 | 100% |
| Thu, 1 May 2025 | 1 | 1 | 100% |
| Thu, 1 May 2025 | 1 | 1 | 100% |
| Thu, 1 May 2025 | 1 | 1 | 100% |
| Fri, 28 Mar 2025 | 1 | 1 | 100% |
| Wed, 19 Mar 2025 | 1 | 1 | 100% |
| Tue, 18 Mar 2025 | 1 | 1 | 100% |
Data last updated: 25 March 2026