Back to all councilsBack to all committees
Wokingham Borough Council
Council
Wokingham Borough Council
Total Meetings
4
Avg Attendance
86%
Members
54
Last Meeting
22 Jan
Committee Members
54 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Martijn Andrea | Liberal Democrats | 4 | 4 | 100% |
| Joseph Barley | Conservative | 4 | 4 | 100% |
| Greg Bello | Labour | 4 | 4 | 100% |
| Adrian Betteridge | Liberal Democrats | 4 | 4 | 100% |
| Chris Cooke | Liberal Democrats | 4 | 4 | 100% |
| Alex Freeney | Independent | 4 | 4 | 100% |
| Peter Harper | Conservative | 4 | 4 | 100% |
| Chetna Jamthe | Liberal Democrats | 4 | 4 | 100% |
| Nagi Nagella | Labour | 4 | 4 | 100% |
| Imogen Shepherd-DuBey | Liberal Democrats | 4 | 4 | 100% |
| Moses Iyengunmwena | Conservative | 4 | 4 | 100% |
| Marie-Louise Weighill | Labour | 4 | 4 | 100% |
| Stephen Conway | Liberal Democrats | 4 | 4 | 100% |
| Andrew Gray | Labour | 4 | 4 | 100% |
| Mike Smith | Liberal Democrats | 4 | 4 | 100% |
| Rob Comber | Liberal Democrats | 4 | 4 | 100% |
| Sam Akhtar | Conservative | 4 | 4 | 100% |
| David Hare | Liberal Democrats | 4 | 4 | 100% |
| Caroline Smith | Liberal Democrats | 4 | 4 | 100% |
| Rachel Burgess | Labour | 4 | 4 | 100% |
| Beth Rowland | Liberal Democrats | 4 | 4 | 100% |
| Katrin Harding | Liberal Democrats | 4 | 4 | 100% |
| Andy NG Siu-hong | Liberal Democrats | 4 | 4 | 100% |
| Shahid Younis | Conservative | 4 | 4 | 100% |
| Catherine Glover | Liberal Democrats | 4 | 4 | 100% |
| Alison Swaddle | Conservative | 4 | 4 | 100% |
| Jackie Rance | Conservative | 4 | 4 | 100% |
| Rachel Bishop-Firth | Liberal Democrats | 4 | 4 | 100% |
| Prue Bray | Liberal Democrats | 4 | 4 | 100% |
| Lou Timlin | Liberal Democrats | 4 | 4 | 100% |
| Dave Edmonds | Conservative | 4 | 4 | 100% |
| Rachelle Shepherd-DuBey | Liberal Democrats | 4 | 4 | 100% |
| Basit Alvi | Liberal Democrats | 4 | 4 | 100% |
| Melanie De Jong | Liberal Democrats | 4 | 4 | 100% |
| Séona Turtle | Conservative | 3 | 4 | 75% |
| Stephen Newton | Liberal Democrats | 3 | 4 | 75% |
| Rohit Ahlawat | Conservative | 3 | 4 | 75% |
| Kay Gilder | Conservative | 3 | 4 | 75% |
| Carol Jewell | Liberal Democrats | 3 | 4 | 75% |
| Rebecca Margetts | Conservative | 3 | 4 | 75% |
| Wayne Smith | Conservative | 3 | 4 | 75% |
| Jane Ainslie | Liberal Democrats | 3 | 4 | 75% |
| Yusra Salman | Conservative | 3 | 4 | 75% |
| Martin Alder | Liberal Democrats | 3 | 4 | 75% |
| Charles Margetts | Conservative | 3 | 4 | 75% |
| Pauline Jorgensen | Conservative | 3 | 4 | 75% |
| Mark Ashwell | Liberal Democrats | 3 | 4 | 75% |
| Vishal Srinivasan | Conservative | 3 | 4 | 75% |
| Adrian Mather | Liberal Democrats | 2 | 4 | 50% |
| Stuart Munro | Conservative | 2 | 4 | 50% |
| Majid Nagra | Independent | 2 | 4 | 50% |
| Marc Brunel-Walker | Liberal Democrats | 1 | 4 | 25% |
| George Evans | Conservative | 1 | 4 | 25% |
| Jordan Montgomery | Liberal Democrats | 0 | 4 | 0% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Thu, 22 Jan 2026 | 46 | 54 | 85% | View |
| Thu, 27 Nov 2025 | 48 | 54 | 89% | View |
| Wed, 22 Oct 2025 | 47 | 54 | 87% | View |
| Wed, 24 Sept 2025 | 45 | 54 | 83% | View |
Data last updated: 23 February 2026