Back to all councilsBack to all committees
Wiltshire Council
Council
Wiltshire Council
Total Meetings
4
Avg Attendance
72%
Members
98
Last Meeting
24 Feb
Committee Members
98 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Phil Alford | Conservative | 3 | 4 | 75% |
| Keith Allen | Reform UK | 3 | 4 | 75% |
| Phil Chamberlain | Liberal Democrats | 3 | 4 | 75% |
| Andrew Davis | Conservative | 3 | 4 | 75% |
| Russell Hawker | Conservative | 3 | 4 | 75% |
| Andrew Matthews | Liberal Democrats | 3 | 4 | 75% |
| Eunja Palmén | Liberal Democrats | 3 | 4 | 75% |
| Ben Reed | Liberal Democrats | 3 | 4 | 75% |
| Robert Smith | Reform UK | 3 | 4 | 75% |
| Charlie Stokes | Liberal Democrats | 3 | 4 | 75% |
| Chris Taylor | Conservative | 3 | 4 | 75% |
| Elizabeth Threlfall | Conservative | 3 | 4 | 75% |
| Chris Vaughan | Reform UK | 3 | 4 | 75% |
| Nigel White | Liberal Democrats | 3 | 4 | 75% |
| Christopher Williams | Conservative | 3 | 4 | 75% |
| Graham Wright | Independent | 3 | 4 | 75% |
| Trevor Carbin | Liberal Democrats | 3 | 4 | 75% |
| George Jeans | Independent | 3 | 4 | 75% |
| Ian Blair-Pilling | Conservative | 3 | 4 | 75% |
| Allison Bucknell | Conservative | 3 | 4 | 75% |
| Zoë Clewer | Conservative | 3 | 4 | 75% |
| Alan Hagger | Liberal Democrats | 3 | 4 | 75% |
| Bill Parks | Conservative | 3 | 4 | 75% |
| Bridget Wayman | Conservative | 3 | 4 | 75% |
| Paul Sample JP | Liberal Democrats | 3 | 4 | 75% |
| Helen Belcher OBE | Liberal Democrats | 3 | 4 | 75% |
| Clare Cape | Liberal Democrats | 3 | 4 | 75% |
| Dave Lumsden | Reform UK | 3 | 4 | 75% |
| Mike Phillips | Conservative | 3 | 4 | 75% |
| Julie Vine | Liberal Democrats | 3 | 4 | 75% |
| Eric Wakeman | Liberal Democrats | 3 | 4 | 75% |
| Liz Alstrom | Liberal Democrats | 3 | 4 | 75% |
| Denise Bates | Liberal Democrats | 3 | 4 | 75% |
| Chuck Berry | Conservative | 3 | 4 | 75% |
| Gregory Cooper | Conservative | 3 | 4 | 75% |
| Andrew Griffin | Liberal Democrats | 3 | 4 | 75% |
| Jennie Westbrook | Liberal Democrats | 3 | 4 | 75% |
| Kevin Asplin | Reform UK | 3 | 4 | 75% |
| Nick Baker | Liberal Democrats | 3 | 4 | 75% |
| Sven Hocking | Conservative | 3 | 4 | 75% |
| Ed Rimmer | Reform UK | 3 | 4 | 75% |
| Philip Whitehead | Conservative | 3 | 4 | 75% |
| Chris Brautigam | Reform UK | 3 | 4 | 75% |
| Nick Dye | Liberal Democrats | 3 | 4 | 75% |
| Gordon King | Liberal Democrats | 3 | 4 | 75% |
| Dominic Muns | Conservative | 3 | 4 | 75% |
| Gerry Murray | Liberal Democrats | 3 | 4 | 75% |
| Tamara Reay | Conservative | 3 | 4 | 75% |
| Rich Rogers | Conservative | 3 | 4 | 75% |
| Matt Bragg | Liberal Democrats | 3 | 4 | 75% |
| Christopher Newbury | Conservative | 3 | 4 | 75% |
| Maria Hoult | Conservative | 3 | 4 | 75% |
| Stewart Palmén | Liberal Democrats | 3 | 4 | 75% |
| Peter Wragg | Liberal Democrats | 3 | 4 | 75% |
| Dr Nick Murry | Independent | 3 | 4 | 75% |
| Gavin Grant | Liberal Democrats | 3 | 4 | 75% |
| Ruth Hopkinson | Liberal Democrats | 3 | 4 | 75% |
| Mike Sankey | Reform UK | 3 | 4 | 75% |
| Brian Dalton | Liberal Democrats | 3 | 4 | 75% |
| Jerry Kunkler | Conservative | 3 | 4 | 75% |
| Lainey Barker | Conservative | 3 | 4 | 75% |
| Jo Trigg | Liberal Democrats | 3 | 4 | 75% |
| Martin Denz | Liberal Democrats | 3 | 4 | 75% |
| Boaz Barry | Reform UK | 3 | 4 | 75% |
| Richard Clewer | Conservative | 3 | 4 | 75% |
| Paul Oatway QPM | Conservative | 3 | 4 | 75% |
| Lianna Konig | Liberal Democrats | 3 | 4 | 75% |
| Sam Pearce-Kearney | Liberal Democrats | 3 | 4 | 75% |
| Ian Thorn | Liberal Democrats | 3 | 4 | 75% |
| Ross Henning | Liberal Democrats | 3 | 4 | 75% |
| Jon Atkey | Liberal Democrats | 3 | 4 | 75% |
| Nick Holder | Conservative | 3 | 4 | 75% |
| Mel Jacob | Liberal Democrats | 3 | 4 | 75% |
| Ashley O'Neill | Conservative | 3 | 4 | 75% |
| Kevin Daley | Conservative | 3 | 4 | 75% |
| Adrian Foster | Liberal Democrats | 3 | 4 | 75% |
| Barry Pirie | Conservative | 3 | 4 | 75% |
| Augusta Urquhart-Nicholls | Reform UK | 3 | 4 | 75% |
| Laura Mayes | Conservative | 3 | 4 | 75% |
| Martin Smith | Liberal Democrats | 3 | 4 | 75% |
| Dr Monica Devendran | Conservative | 3 | 4 | 75% |
| Jane Davies | Conservative | 3 | 4 | 75% |
| Kym-Marie Cleasby | Liberal Democrats | 3 | 4 | 75% |
| Jon Hubbard | Independent | 3 | 4 | 75% |
| Stuart Wheeler | Conservative | 3 | 4 | 75% |
| Sam Blackwell | Liberal Democrats | 3 | 4 | 75% |
| Kathryn MacDermid | Liberal Democrats | 3 | 4 | 75% |
| Taylor Wright | Liberal Democrats | 3 | 4 | 75% |
| Nabil Najjar | Conservative | 3 | 4 | 75% |
| Alan Bayliss | Liberal Democrats | 2 | 4 | 50% |
| George Simmonds | Liberal Democrats | 2 | 4 | 50% |
| Ernie Clark | Independent | 2 | 4 | 50% |
| Ricky Rogers | Labour | 2 | 4 | 50% |
| Jacqui Lay | Conservative | 2 | 4 | 50% |
| James Sheppard | Conservative | 2 | 4 | 50% |
| John Wells | Independent | 1 | 4 | 25% |
| Howard Greenman | Conservative | 1 | 4 | 25% |
| Pauline Church | Conservative | 0 | 4 | 0% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Tue, 24 Feb 2026 | 0 | 98 | 0% | View |
| Wed, 7 Jan 2026 | 91 | 98 | 93% | View |
| Mon, 20 Oct 2025 | 96 | 98 | 98% | View |
| Mon, 20 Oct 2025 | 94 | 98 | 96% | View |
Data last updated: 27 January 2026