Back to Wrexham County Borough Council
Cartrefle
Ward in Wrexham County Borough Council · ONS Code: W05001721
Councillors

Unknown
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
267
crimes in 2025-12
Monthly Average
266
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 267 | Violent Crime (72) |
| 2025-11 | 259 | Violent Crime (87) |
| 2025-10 | 273 | Violent Crime (86) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 245 | 82 |
| Anti Social Behaviour | 130 | 43 |
| Criminal Damage Arson | 121 | 40 |
| Shoplifting | 110 | 37 |
| Public Order | 46 | 15 |
| Other Theft | 43 | 14 |
| Vehicle Crime | 28 | 9 |
| Drugs | 23 | 8 |
| Other Crime | 19 | 6 |
| Burglary | 16 | 5 |
| Bicycle Theft | 6 | 2 |
| Possession Of Weapons | 6 | 2 |
| Robbery | 3 | 1 |
| Theft From The Person | 3 | 1 |
Demographics
This ward contains 1 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.