Back to Worcester City Council
Nunnery
Ward in Worcester City Council · ONS Code: E05007886
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
195
crimes in 2025-12
Monthly Average
195
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 195 | Violent Crime (72) |
| 2025-11 | 175 | Violent Crime (63) |
| 2025-10 | 214 | Violent Crime (89) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 224 | 75 |
| Anti Social Behaviour | 96 | 32 |
| Shoplifting | 54 | 18 |
| Criminal Damage Arson | 53 | 18 |
| Vehicle Crime | 30 | 10 |
| Other Theft | 28 | 9 |
| Public Order | 25 | 8 |
| Burglary | 24 | 8 |
| Drugs | 17 | 6 |
| Other Crime | 16 | 5 |
| Possession Of Weapons | 7 | 2 |
| Theft From The Person | 5 | 2 |
| Robbery | 3 | 1 |
| Bicycle Theft | 2 | 1 |
Demographics
This ward contains 5 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


