Back to Wokingham Borough Council
Evendons
Ward in Wokingham Borough Council · ONS Code: E05002378
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
45
crimes in 2025-12
Monthly Average
56
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 45 | Violent Crime (19) |
| 2025-11 | 56 | Violent Crime (19) |
| 2025-10 | 66 | Violent Crime (25) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 63 | 21 |
| Shoplifting | 18 | 6 |
| Other Theft | 17 | 6 |
| Anti Social Behaviour | 16 | 5 |
| Criminal Damage Arson | 12 | 4 |
| Burglary | 8 | 3 |
| Vehicle Crime | 8 | 3 |
| Public Order | 7 | 2 |
| Other Crime | 6 | 2 |
| Drugs | 5 | 2 |
| Bicycle Theft | 5 | 2 |
| Possession Of Weapons | 1 | 0 |
| Theft From The Person | 1 | 0 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


