Back to Westmorland and Furness Council
Ulverston
Ward in Westmorland and Furness Council · ONS Code: E05014246
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
75
crimes in 2025-12
Monthly Average
75
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 75 | Violent Crime (46) |
| 2025-11 | 71 | Violent Crime (41) |
| 2025-10 | 79 | Violent Crime (47) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 134 | 45 |
| Criminal Damage Arson | 20 | 7 |
| Anti Social Behaviour | 16 | 5 |
| Public Order | 15 | 5 |
| Other Theft | 13 | 4 |
| Shoplifting | 7 | 2 |
| Drugs | 6 | 2 |
| Other Crime | 5 | 2 |
| Burglary | 3 | 1 |
| Vehicle Crime | 3 | 1 |
| Theft From The Person | 2 | 1 |
| Possession Of Weapons | 1 | 0 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


