Back to West Suffolk Council
Haverhill Central
Ward in West Suffolk Council · ONS Code: E05012774
Councillors

Independent
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
109
crimes in 2025-12
Monthly Average
134
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 109 | Violent Crime (48) |
| 2025-11 | 128 | Violent Crime (56) |
| 2025-10 | 165 | Violent Crime (89) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 193 | 64 |
| Other Theft | 34 | 11 |
| Public Order | 32 | 11 |
| Criminal Damage Arson | 29 | 10 |
| Anti Social Behaviour | 23 | 8 |
| Shoplifting | 17 | 6 |
| Drugs | 16 | 5 |
| Vehicle Crime | 16 | 5 |
| Burglary | 14 | 5 |
| Other Crime | 11 | 4 |
| Possession Of Weapons | 8 | 3 |
| Robbery | 5 | 2 |
| Bicycle Theft | 2 | 1 |
| Theft From The Person | 2 | 1 |
Demographics
This ward contains 1 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.