Back to London Borough of Tower Hamlets
Limehouse
Ward in London Borough of Tower Hamlets · ONS Code: E05009326
Councillors

Labour
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
1230
crimes in 2025-12
Monthly Average
1342
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 1230 | Violent Crime (301) |
| 2025-11 | 1351 | Violent Crime (332) |
| 2025-10 | 1444 | Violent Crime (336) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 969 | 323 |
| Anti Social Behaviour | 871 | 290 |
| Other Theft | 344 | 115 |
| Drugs | 280 | 93 |
| Shoplifting | 270 | 90 |
| Burglary | 266 | 89 |
| Vehicle Crime | 226 | 75 |
| Public Order | 214 | 71 |
| Theft From The Person | 182 | 61 |
| Criminal Damage Arson | 170 | 57 |
| Robbery | 95 | 32 |
| Bicycle Theft | 77 | 26 |
| Other Crime | 36 | 12 |
| Possession Of Weapons | 25 | 8 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.