Back to Southend-on-Sea City Council
Westborough Ward
Ward in Southend-on-Sea City Council · ONS Code: E05002226
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
402
crimes in 2025-12
Monthly Average
438
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 402 | Violent Crime (201) |
| 2025-11 | 450 | Violent Crime (192) |
| 2025-10 | 462 | Violent Crime (204) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 597 | 199 |
| Shoplifting | 109 | 36 |
| Anti Social Behaviour | 99 | 33 |
| Criminal Damage Arson | 98 | 33 |
| Other Theft | 82 | 27 |
| Public Order | 75 | 25 |
| Vehicle Crime | 70 | 23 |
| Drugs | 46 | 15 |
| Burglary | 46 | 15 |
| Bicycle Theft | 32 | 11 |
| Other Crime | 25 | 8 |
| Possession Of Weapons | 16 | 5 |
| Robbery | 12 | 4 |
| Theft From The Person | 7 | 2 |
Demographics
This ward contains 7 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


