Back to Sheffield City Council
Broomhill and Sharrow Vale
Ward in Sheffield City Council · ONS Code: E05010860
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
600
crimes in 2025-12
Monthly Average
669
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 600 | Violent Crime (177) |
| 2025-11 | 685 | Violent Crime (188) |
| 2025-10 | 722 | Violent Crime (196) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 561 | 187 |
| Anti Social Behaviour | 333 | 111 |
| Shoplifting | 284 | 95 |
| Other Theft | 137 | 46 |
| Burglary | 122 | 41 |
| Public Order | 120 | 40 |
| Vehicle Crime | 105 | 35 |
| Criminal Damage Arson | 97 | 32 |
| Drugs | 87 | 29 |
| Theft From The Person | 51 | 17 |
| Bicycle Theft | 39 | 13 |
| Other Crime | 30 | 10 |
| Robbery | 21 | 7 |
| Possession Of Weapons | 20 | 7 |
Demographics
This ward contains 14 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


