Back to Rushcliffe Borough Council

Musters
Ward in Rushcliffe Borough Council · ONS Code: E05014981
Councillors

Labour

Liberal Democrats
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
110
crimes in 2025-12
Monthly Average
130
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 110 | Shoplifting (26) |
| 2025-11 | 143 | Shoplifting (41) |
| 2025-10 | 138 | Shoplifting (35) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Shoplifting | 102 | 34 |
| Violent Crime | 86 | 29 |
| Anti Social Behaviour | 51 | 17 |
| Other Theft | 34 | 11 |
| Criminal Damage Arson | 25 | 8 |
| Public Order | 19 | 6 |
| Vehicle Crime | 14 | 5 |
| Burglary | 13 | 4 |
| Bicycle Theft | 12 | 4 |
| Drugs | 11 | 4 |
| Other Crime | 9 | 3 |
| Robbery | 6 | 2 |
| Possession Of Weapons | 6 | 2 |
| Theft From The Person | 3 | 1 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.