Back to Rochford District Council


Hawkwell East
Ward in Rochford District Council · ONS Code: E05010846
Councillors

Rochford District Residents

Rochford and Foulness Wakering Independents

Rochford District Residents
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
35
crimes in 2025-12
Monthly Average
28
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 35 | Violent Crime (24) |
| 2025-11 | 26 | Violent Crime (16) |
| 2025-10 | 24 | Vehicle Crime (7) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 47 | 16 |
| Vehicle Crime | 9 | 3 |
| Anti Social Behaviour | 9 | 3 |
| Public Order | 6 | 2 |
| Criminal Damage Arson | 4 | 1 |
| Other Crime | 4 | 1 |
| Other Theft | 3 | 1 |
| Shoplifting | 1 | 0 |
| Drugs | 1 | 0 |
| Burglary | 1 | 0 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.