Back to Rochdale Metropolitan Borough Council
Kingsway
Ward in Rochdale Metropolitan Borough Council · ONS Code: E05010684
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
33
crimes in 2025-12
Monthly Average
44
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 33 | Violent Crime (10) |
| 2025-11 | 52 | Violent Crime (22) |
| 2025-10 | 46 | Violent Crime (19) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 51 | 17 |
| Anti Social Behaviour | 24 | 8 |
| Criminal Damage Arson | 17 | 6 |
| Vehicle Crime | 7 | 2 |
| Drugs | 6 | 2 |
| Burglary | 6 | 2 |
| Other Crime | 6 | 2 |
| Other Theft | 5 | 2 |
| Public Order | 3 | 1 |
| Possession Of Weapons | 2 | 1 |
| Shoplifting | 2 | 1 |
| Theft From The Person | 1 | 0 |
| Robbery | 1 | 0 |
Demographics
This ward contains 2 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


