Back to Redcar and Cleveland Borough Council
Eston Ward
Ward in Redcar and Cleveland Borough Council · ONS Code: E05012441
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
65
crimes in 2025-12
Monthly Average
60
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 65 | Violent Crime (29) |
| 2025-11 | 47 | Violent Crime (22) |
| 2025-10 | 67 | Anti Social Behaviour (24) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 67 | 22 |
| Anti Social Behaviour | 36 | 12 |
| Criminal Damage Arson | 22 | 7 |
| Shoplifting | 10 | 3 |
| Other Theft | 9 | 3 |
| Vehicle Crime | 9 | 3 |
| Public Order | 6 | 2 |
| Drugs | 5 | 2 |
| Burglary | 5 | 2 |
| Robbery | 4 | 1 |
| Other Crime | 4 | 1 |
| Bicycle Theft | 2 | 1 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


