Back to Powys County Council
Builth
Ward in Powys County Council · ONS Code: W05001123
Councillors

Powys Independents
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
7
crimes in 2025-12
Monthly Average
17
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 7 | Violent Crime (3) |
| 2025-11 | 25 | Violent Crime (10) |
| 2025-10 | 19 | Violent Crime (7) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 20 | 7 |
| Anti Social Behaviour | 10 | 3 |
| Criminal Damage Arson | 6 | 2 |
| Burglary | 3 | 1 |
| Public Order | 3 | 1 |
| Drugs | 2 | 1 |
| Other Theft | 2 | 1 |
| Shoplifting | 2 | 1 |
| Other Crime | 1 | 0 |
| Theft From The Person | 1 | 0 |
| Vehicle Crime | 1 | 0 |
Demographics
This ward contains 2 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.