Back to Plymouth City Council
Ham
Ward in Plymouth City Council · ONS Code: E05002084
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
269
crimes in 2025-12
Monthly Average
284
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 269 | Violent Crime (156) |
| 2025-11 | 273 | Violent Crime (143) |
| 2025-10 | 311 | Violent Crime (152) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 451 | 150 |
| Anti Social Behaviour | 80 | 27 |
| Criminal Damage Arson | 77 | 26 |
| Public Order | 49 | 16 |
| Other Theft | 47 | 16 |
| Vehicle Crime | 41 | 14 |
| Drugs | 27 | 9 |
| Other Crime | 21 | 7 |
| Shoplifting | 17 | 6 |
| Burglary | 15 | 5 |
| Possession Of Weapons | 14 | 5 |
| Bicycle Theft | 7 | 2 |
| Theft From The Person | 4 | 1 |
| Robbery | 3 | 1 |
Demographics
This ward contains 9 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


