Back to Oxford City Council

Quarry & Risinghurst
Ward in Oxford City Council · ONS Code: E05013112
Councillors

Labour

Liberal Democrat
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
152
crimes in 2025-12
Monthly Average
165
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 152 | Violent Crime (56) |
| 2025-11 | 181 | Violent Crime (63) |
| 2025-10 | 163 | Violent Crime (58) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 177 | 59 |
| Drugs | 57 | 19 |
| Anti Social Behaviour | 54 | 18 |
| Other Theft | 44 | 15 |
| Shoplifting | 33 | 11 |
| Criminal Damage Arson | 32 | 11 |
| Public Order | 29 | 10 |
| Vehicle Crime | 20 | 7 |
| Other Crime | 13 | 4 |
| Bicycle Theft | 13 | 4 |
| Burglary | 12 | 4 |
| Robbery | 7 | 2 |
| Theft From The Person | 4 | 1 |
| Possession Of Weapons | 1 | 0 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.