Back to Northumberland County Council
Sleekburn
Ward in Northumberland County Council · ONS Code: E05009152
Councillors
Reform UK
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
14
crimes in 2025-12
Monthly Average
13
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 14 | Violent Crime (8) |
| 2025-11 | 12 | Violent Crime (7) |
| 2025-10 | 12 | Violent Crime (6) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 21 | 7 |
| Anti Social Behaviour | 4 | 1 |
| Criminal Damage Arson | 4 | 1 |
| Public Order | 3 | 1 |
| Burglary | 2 | 1 |
| Shoplifting | 2 | 1 |
| Other Theft | 1 | 0 |
| Bicycle Theft | 1 | 0 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.