Back to Northumberland County Council
South Blyth
Ward in Northumberland County Council · ONS Code: E05009153
Councillors
Conservative
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
128
crimes in 2025-12
Monthly Average
136
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 128 | Violent Crime (35) |
| 2025-11 | 134 | Violent Crime (37) |
| 2025-10 | 145 | Violent Crime (49) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 121 | 40 |
| Anti Social Behaviour | 77 | 26 |
| Shoplifting | 55 | 18 |
| Criminal Damage Arson | 40 | 13 |
| Public Order | 25 | 8 |
| Other Theft | 22 | 7 |
| Burglary | 18 | 6 |
| Other Crime | 17 | 6 |
| Drugs | 12 | 4 |
| Vehicle Crime | 11 | 4 |
| Possession Of Weapons | 6 | 2 |
| Bicycle Theft | 1 | 0 |
| Theft From The Person | 1 | 0 |
| Robbery | 1 | 0 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.