Back to Northumberland County Council
Ashington Central
Ward in Northumberland County Council · ONS Code: E05009096
Councillors
Labour
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
211
crimes in 2025-12
Monthly Average
263
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 211 | Violent Crime (94) |
| 2025-11 | 250 | Violent Crime (97) |
| 2025-10 | 329 | Violent Crime (121) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 312 | 104 |
| Anti Social Behaviour | 140 | 47 |
| Criminal Damage Arson | 80 | 27 |
| Public Order | 55 | 18 |
| Shoplifting | 44 | 15 |
| Other Theft | 38 | 13 |
| Vehicle Crime | 32 | 11 |
| Burglary | 30 | 10 |
| Other Crime | 24 | 8 |
| Drugs | 11 | 4 |
| Robbery | 8 | 3 |
| Bicycle Theft | 7 | 2 |
| Possession Of Weapons | 6 | 2 |
| Theft From The Person | 3 | 1 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.