Back to North Northamptonshire Council
Oakley
Ward in North Northamptonshire Council · ONS Code: E05004297
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
176
crimes in 2025-12
Monthly Average
202
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 176 | Violent Crime (57) |
| 2025-11 | 192 | Violent Crime (63) |
| 2025-10 | 237 | Violent Crime (72) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 192 | 64 |
| Anti Social Behaviour | 150 | 50 |
| Shoplifting | 62 | 21 |
| Vehicle Crime | 42 | 14 |
| Criminal Damage Arson | 33 | 11 |
| Public Order | 32 | 11 |
| Other Theft | 30 | 10 |
| Burglary | 23 | 8 |
| Robbery | 10 | 3 |
| Drugs | 8 | 3 |
| Other Crime | 8 | 3 |
| Theft From The Person | 6 | 2 |
| Bicycle Theft | 5 | 2 |
| Possession Of Weapons | 4 | 1 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


