Back to North Northamptonshire Council

Higham Ferrers
Ward in North Northamptonshire Council · ONS Code: E05013223
Councillors

Reform UK

Reform UK
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
22
crimes in 2025-12
Monthly Average
17
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 22 | Violent Crime (5) |
| 2025-11 | 16 | Anti Social Behaviour (6) |
| 2025-10 | 14 | Violent Crime (5) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 15 | 5 |
| Anti Social Behaviour | 13 | 4 |
| Other Theft | 4 | 1 |
| Shoplifting | 4 | 1 |
| Criminal Damage Arson | 4 | 1 |
| Burglary | 3 | 1 |
| Vehicle Crime | 3 | 1 |
| Other Crime | 2 | 1 |
| Public Order | 2 | 1 |
| Drugs | 1 | 0 |
| Possession Of Weapons | 1 | 0 |
Demographics
This ward contains 7 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.