Back to North Northamptonshire Council
Brickhill and Queensway
Ward in North Northamptonshire Council · ONS Code: E05013213
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
125
crimes in 2025-12
Monthly Average
138
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 125 | Violent Crime (51) |
| 2025-11 | 144 | Violent Crime (52) |
| 2025-10 | 146 | Violent Crime (64) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 167 | 56 |
| Anti Social Behaviour | 75 | 25 |
| Criminal Damage Arson | 32 | 11 |
| Shoplifting | 26 | 9 |
| Public Order | 23 | 8 |
| Vehicle Crime | 23 | 8 |
| Burglary | 19 | 6 |
| Other Theft | 18 | 6 |
| Drugs | 10 | 3 |
| Robbery | 7 | 2 |
| Possession Of Weapons | 7 | 2 |
| Other Crime | 6 | 2 |
| Bicycle Theft | 2 | 1 |
Demographics
This ward contains 9 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


